BSB Knockhill Results, Race 3 - Last lap teammate battle
The fourth round of the 2023 British Superbike Championship takes the series to Scotland. Check this page throughout the weekend for BSB Knockhill results
British Superbikes resumes this weekend after the break for some of the major road races, including the Isle of Man TT, and the series heads north to Scotland. This page will be updated throughout the weekend with BSB Knockhill results.
Overview
Race 3 - Irwin defeats Bridewell for Race 3 victory as O'Halloran crashes out
Race 2 - Ryde takes victory as Irwin crashes out late on
Race 1 - Irwin fends off Ryde for Race 1 win
Qualifying - Glenn Irwin takes pole as Yamaha stay strong and lock out front row
FP2 - Ryde fastest as crash disrupts O'Halloran
FP1 - O'Halloran kicks off Knockhill weekend on top
Race 3
The third and final race for British Superbikes at Knockhill in 2023 saw a conclusion to an unusually consistent weekend in terms of weather, as dry conditions continued to prevail. Such conditions allowed for a close lead battle between the PBM Ducati teammates, from which Glenn Irwin emerged the winner.
Jason O’Halloran made the holeshot yet again, this time his Yamaha ahead of a trio of Ducatis, which Christian Iddon led from Tommy Bridewell and Glenn Irwin.
O’Halloran’s time at the front lasted only one-and-a-half laps, as he crashed out halfway around the second tour of the race. That promoted Bridewell, who had passed Iddon at turn one on lap two, to the front, and Kyle Ryde soon made his way up to second place.
Jason O'Halloran waves to the crowd after 2023 Knockhill BSB Race 1. Credit: McAMS Yamaha
However, Ryde would slip back to fourth place by the end of the race, as the Ducatis established themselves at the front and he was passed by his OMG Racing teammate, Ryan Vickers. When Vickers passed Ryde, both were promoted a place, as Iddon made a mistake and ran on at the hairpin.
Unfortunately for Vickers, there was little he could do about the two Ducatis remaining at the front, and had to settle for third, to which he hung on comfortably ahead of Ryde.
From the Bridewell-Irwin battle, the advantage was with Irwin in the final five laps, by which time he had found his way past Bridewell and begun to impose his pace.
It was visibly stressful for Bridewell to hang onto the pace of his teammate, as the #46 had numerous moments of losing traction at both ends of his Panigale.
It is hard to say that Bridewell ‘settled’ for second, but that is the position in which he finished, despite his evident efforts to deny Irwin, whose winning margin, in the end, was 0.879 seconds.
Behind the aforementioned Ryde was Lee Jackson (5th, top Kawasaki), who demoted Leon Haslam to sixth (and top BMW) in the closing laps. Tom Neave was seventh and the top Honda finisher, ahead of Josh Brookes (8th) on the top-placed 2023 M1000RR, Christian Iddon who was ninth after his run-on, and Dean Harrison who rounded out the top 10.
Full BSB results from Race 3 in Knockhill are below.
2023 British Superbike Championship (BSB) | Knockhill | Race 3 Results
2023 British Superbike Championship (BSB) | Knockhill | Race 3 Results | Round 4 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | WIN |
2 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 0.879 |
3 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 3.137 |
4 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 7.483 |
5 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 9.675 |
6 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 9.854 |
7 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 11.396 |
8 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 11.868 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 17.964 |
10 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 21.255 |
11 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 21.784 |
12 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 23.214 |
13 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 23.560 |
14 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 23.724 |
15 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 41.409 |
DNF | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | DNF |
DNF | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | DNF |
DNF | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNF |
DNF | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNF |
DNF | Josh Owens | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
DNF | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
Race 2
BSB Race 2 at Knockhill saw Kyle Ryde take victory, after Glenn Irwin crashed out of the lead late on.
Jason O’Jalloran made the holeshot from pole position, ahead of the OMG Racing duo of Kyle Ryde and Ryan Vickers. However, those OMG riders went opposite ways by the end of the first lap. As Ryde went to the front, Vickers went backwards, behind Glenn Irwin, to fourth place.
Some strong battling throughout the race saw Glenn Irwin come to the front, and by lap 27 it seemed like he was getting away. But, he crashed at the hairpin, which gave the lead to Kyle Ryde.
While Irwin had been battling his way to the front, his PBM Ducati teammate, Tommy Bridewell, had fought his way up to third place, which became second when Irwin fell. He held off Jason O’Halloran at the end to maintain that second place, while the Australian settled for third.
Ryan Vickers was strong in fourth place, ahead of Christian Iddon (5th) and Lee Jackson who rounded out the top six as the top Kawasaki.
Storm Stacey took seventh place, ahead of Tom Neave (8th) on the lone Honda Racing machine, Josh Brookes (9th, top BMW) and Leon Haslam, who rounded out the top 10.
Full BSB results from Race 2 in Knockhill are below.
2023 British Superbike Championship (BSB) | Knockhill | Race 2 Results
2023 British Superbike Championship (BSB) | Knockhill | Race 2 Results | Round 4 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | WIN |
2 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 0.903 |
3 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1.171 |
4 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 2.148 |
5 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 5.188 |
6 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 10.926 |
7 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 12.603 |
8 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 13.807 |
9 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 15.170 |
10 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 15.548 |
11 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 17.137 |
12 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 23.648 |
13 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 23.737 |
14 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 31.494 |
15 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 35.472 |
16 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 36.428 |
DNF | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNF |
DNF | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | DNF |
DNF | Josh Owens | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
DNF | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | DNF |
DNF | Danny Kent | GBR | Lovell Kent Racing Honda | Honda CBR1000RR-R | DNF |
DNF | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
DNS | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | DNS |
Race 1
Race 1 at Knockhill for British Superbikes saw Glenn Irwin take victory, after a tight battle with Kyle Ryde.
It was Glenn Irwin who started from pole position, but Jason O’Halloran who made the holeshot, although Irwin soon took the lead away from the #22 McAMS Yamaha rider.
O’Halloran soon found himself back in third place, as Kyle Ryde made his way through. Things stayed that way - with Irwin leading from Ryde and O’Halloran - for the remainder of the race, and Irwin took his third win of the season.
Behind the podium fight, Tommy Bridewell fought his way up to fourth place after a tough qualifying, while Christon Iddon made similarly noteworthy progress through the field to round out the top five.
Leon Haslam, complete with a damaged shoulder, completed the top six, while Ryan Vickers (7th), Storm Stacey (8th), Josh Brookes (9th), and Lee Jackson (10th) rounded out the top 10.
Full BSB results from Knockhill Race 1 are below.
2023 British Superbike Championship (BSB) | Knockhill | Race 1 Results
2023 British Superbike Championship (BSB) | Knockhill | Race 1 Results | Round 4 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | WIN |
2 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 0.606 |
3 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1.851 |
4 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 5.140 |
5 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 9.353 |
6 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 9.438 |
7 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 9.634 |
8 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 9.763 |
9 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 10.124 |
10 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 10.354 |
11 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 12.823 |
12 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 14.758 |
13 | Josh Owens | GBR | Hawk Racing | Honda CBR1000RR-R | 14.850 |
14 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 15.732 |
15 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 17.653 |
16 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 20.914 |
17 | Danny Kent | GBR | Lovell Kent Racing Honda | Honda CBR1000RR-R | 21.093 |
18 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 21.294 |
19 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 27.751 |
20 | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 31.327 |
DNF | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
DNF | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | DNF |
DNF | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | DNF |
DNS | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | DNS |
Qualifying
2023 British Superbike Championship (BSB) | Knockhill | Qualifying Results | Round 4 / 11
2023 British Superbike Championship (BSB) | Knockhill | Qualifying Results | Round 4 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 00:47.158 |
2 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 00:47.225 |
3 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 00:47.273 |
4 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 00:47.372 |
5 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 00:47.408 |
6 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 00:47.434 |
7 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 00:47.461 |
8 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 00:47.462 |
9 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 00:47.496 |
10 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 00:47.523 |
11 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 00:47.617 |
12 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 00:47.662 |
13 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 00:47.812 |
14 | Josh Owens | GBR | Hawk Racing | Honda CBR1000RR-R | 00:47.821 |
15 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 00:47.830 |
16 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 00:47.848 |
17 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 00:47.882 |
18 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 00:47.896 |
19 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 00:48.083 |
20 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 00:48.206 |
21 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 00:48.271 |
22 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 00:48.409 |
23 | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 00:48.420 |
24 | Danny Kent | GBR | Lovell Kent Racing Honda | Honda CBR1000RR-R | No Time Set |
FP2
After the dry FP1 for British Superbikes in Knockhill, the good weather remained for FP2. However, Jason O’Halloran was unable to remain at the top of the combined time charts, as he was displaced in the final moments of FP2 by Kyle Ryde.
O’Halloran’s second place in the combined standings came as a result of his FP1 time, which was at least partly due to a crash for the #22 in FP2. The Australian was unharmed in the fall, and was able to get back out late on in FP2, but unable to improve on his morning time.
As for Ryde, his strong afternoon backed up, and improved on, a promising morning for the #77. He will certainly be a contender in the three races coming up this weekend for the BSB riders.
Glenn Irwin made improvements in the afternoon to end the day third fastest overall and the top Ducati, ahead of Lee Jackson (4th, top Kawasaki) and Josh Brookes - another major improver in FP2 - who completed the top five as the fastest BMW.
Christian Iddon was yet another rider to go from without to within the top 10 in FP2, ending Friday in sixth place, while Danny Buchan (7th), Ryan Vickers (8th), Charlie Nesbitt (9th, top Honda), and Tommy Bridewell (10th) completed the top 10.
Full BSB results from combined practice in Knockhill are below.
2023 British Superbike Championship (BSB) | Knockhill | Combined FP Results
2023 British Superbike Championship (BSB) | Knockhill | Combined FP Results | Round 4 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 00:47.553 |
2 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 00:47.734 |
3 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 00:47.745 |
4 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 00:47.758 |
5 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 00:47.848 |
6 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 00:47.848 |
7 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 00:47.880 |
8 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 00:47.882 |
9 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 00:47.939 |
10 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 00:47.940 |
11 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 00:47.945 |
12 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 00:48.010 |
13 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 00:48.160 |
14 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 00:48.262 |
15 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 00:48.294 |
16 | Josh Owens | GBR | Hawk Racing | Honda CBR1000RR-R | 00:48.333 |
17 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 00:48.336 |
18 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 00:48.354 |
19 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 00:48.361 |
20 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 00:48.392 |
21 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 00:48.432 |
22 | Danny Kent | GBR | Lovell Kent Racing Honda | Honda CBR1000RR-R | 00:48.451 |
23 | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 00:48.747 |
24 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 00:48.773 |
FP1
Heading to Knockhill, rain is very much among the expectations. However, temperatures of over 20C and dry track conditions greeted the British Superbike riders when they headed out for FP1 early on Friday afternoon. Jason O'Halloran set the fastest time, ending the first session on top.
Jason O'Halloran has historically not gelled especially well with the Knockhill circuit, but his weekend north of the border this weekend began with an advantage of 0.215 seconds on the field. Conventional wisdom says that the length of the Knockhill layout means that any advantage over the course of a lap is effectively worth twice that amount on a normal circuit, which would put O'Halloran's advantage at almost half-a-second on a more standard circuit length.
Leading the charge behind the Yamaha rider in BSB FP1 was another R1-mounted competitor, namely Kyle Ryde, who appears intent on continuing his strong form from Donington a few weeks ago.
Danny Buchan, in contrast to O'Halloran, has historically gone very well at Knockhill, and third place in FP1 was certainly a positive way for the #83 Synetiq BMW rider to begin the weekend.
Ryan Vickers was able to make it three Yamahas in the top four, continuing his own positive form from Donington, while Storm Stacey impressed in fifth overall, and the fastest Kawasaki.
Lee Jackson confirmed the progression made by the FS-3 Kawasaki team in recent rounds seems set to continue this weekend in Knockhill, and he rounded out the top six, ahead of Leon Haslam (7th), Glenn Irwin (8th, top Ducati), an impressive Tom Neave (9th, top Honda), and Tommy Bridewell, who rounded out the top 10.
Full BSB results from FP1 in Knockhill are below.
2023 British Superbike Championship (BSB) | Knockhill | FP1 Results
2023 British Superbike Championship (BSB) | Knockhill | FP1 Results | Round 4 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 00:47.734 |
2 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 00:47.949 |
3 | Danny Buchan | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 00:47.956 |
4 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 00:48.056 |
5 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 00:48.135 |
6 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 00:48.179 |
7 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 00:48.258 |
8 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 00:48.310 |
9 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 00:48.335 |
10 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 00:48.402 |
11 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 00:48.494 |
12 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 00:48.494 |
13 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 00:48.534 |
14 | Dean Harrison | GBR | DAO Racing Kawasaki | Kawasaki ZX-10RR | 00:48.651 |
15 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 00:48.678 |
16 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 00:48.697 |
17 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 00:48.699 |
18 | Liam Delves | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 00:48.888 |
19 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 00:48.947 |
20 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 00:49.037 |
21 | Danny Kent | GBR | Lovell Kent Racing Honda | Honda CBR1000RR-R | 00:49.058 |
22 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 00:49.084 |
23 | Josh Owens | GBR | Hawk Racing | Honda CBR1000RR-R | 00:49.301 |
24 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 00:49.524 |
Image credit: Mar-Train Racing.