BSB Oulton Park Results (2), Race 3 - Perfectly set
British Superbikes heads to Oulton Park this weekend for round nine of 2023. This page will be updated with BSB Oulton Park results throughout the weekend.
This weekend, British Superbikes contests its ninth round of 2023, and the first round of its new Showdown format, with the points payout for each race increasing round-by-round between now and the final round in Brands Hatch. Check this page throughout the weekend for BSB Oulton Park results.
Overview
Race 3 - Bridewell finally puts it together to take Race 3 win
Race 2 - Irwin wins as penalty costs Bridewell
Race 1 - Irwin wins as Bridewell falters in Showdown opener
Qualifying - Bridewell takes pole, 0.006 faster than Irwin
FP2 - Irwin strikes back in FP2 as everyone improves
FP1 - Bridewell kicks off Showdown on top
Race 3
It was PBM Ducati domination in BSB Race 3 at Oulton Park, and it was Tommy Bridewell who came out on top, finally putting together a race without mistakes.
Tommy Bridewell started on pole position once more, and once again he made the holeshot ahead of his PBM Ducati teammate, Glenn Irwin.
The early pace from Bridewell was not enough to split up the front group too much; the top seven were still together after the opening tours.
Credit: Mar-Train Racing
The middle part of the race saw a few changes of lead between the teammates but, by lap 10, the pace was beginning to take its toll on the front group, with Lee Jackson in fourth the last rider connected. At the beginning of lap 11, the chance for the Ducatis to breakaway was presented when Jackson tried to pass Haslam at turn one, but immediately lost out on the exit, and by lap 13 there were 1.4 seconds between Jackson in third and Irwin in second.
Bridewell made his break from Irwin on lap 16. The gap opened up to half-a-second, and that proved an unsurmountable obstacle for Irwin to overcome. The #2 was denied the treble, but he secured a 15-point swing in the championship on the weekend, and he leads by half-a-point to Donington.
The argument can be made that Tommy Bridewell should have won all three races in Oulton Park this weekend, but in the end he was only able to make his pace count in Race 3, setting the fastest lap on the penultimate tour to defeat his teammate. Although he lost points in the championship, Bridewell is still more than in touch with six races to go.
Lee Jackson proved to have comparable pace with the Ducatis, and he caught Irwin a bit in the final laps. But he lost out because of where he started. Nonetheless, he secured a second podium of the day with third place (top Kawasaki).
Leon Haslam was fourth (top BMW), ahead of Josh Brookes (5th), Kyle Ryde (6th, top Yamaha), Christian Iddon (7th), Ryan Vickers (8th), Jason O’Halloran (9th), and Storm Stacey (10th), who completed the top 10.
Full BSB results from Race 3 in Oulton Park are below.
2023 BSB Oulton Park Results | Race 3
2023 British Superbike Championship (BSB) | Oulton Park | Race 3 Results | Round 9 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | WIN |
2 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1.147 |
3 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 2.107 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 5.375 |
5 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 7.655 |
6 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 8.182 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 11.099 |
8 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 11.110 |
9 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 14.214 |
10 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 18.447 |
11 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 18.562 |
12 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 18.984 |
13 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 22.158 |
14 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 25.777 |
15 | Davey Todd | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 25.981 |
16 | Luke Stapleford | GBR | McAMS Yamaha | Yamaha R1 | 26.648 |
17 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 47.877 |
18 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 54.303 |
DNF | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | DNF |
DNF | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | DNF |
DNF | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNF |
DNF | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | DNF |
DNF | Michael Dunlop | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
DNS | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | DNF |
DNF | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | DNF |
Race 2
Despite Tommy Bridewell’s late mistake, BSB Race 1 at Oulton Park was dominated by the PBM Ducati riders, and the same was expected for Race 2. This turned out to be reality, but another mistake from Bridewell once again saw Glenn Irwin take victory.
After their strong pace early on in Race 1, it was unsurprising to see one of the PBM Ducatis lining up on pole but, whereas Tommy Bridewell started from the front, Glenn Irwin started from fifth. Bridewell made the holeshot, but a strong start from Irwin pushed him up to second place.
Bridewell led the opening lap, but Irwin came through into the lead at the final corner on lap two. Soon after, the small gap that had opened between the Ducatis and Kyle Ryde in third place had closed up, with Leon Haslam and Lee Jackson in fourth and fifth, respectively, not too far away, either.
A mistake from Glenn Irwin into Hislop’s on lap six went onto push him wide into Knickerbrook, which cost him drive up Clay Hill and allowed Bridewell back to the front.
Bridewell’s pace was beginning to tell by lap 10. Although Irwin and Ryde could live with the #46’s pace, Haslam and Jackson began to drop back. A couple of laps later and Ryde had dropped off, too, as Bridewell set the fastest lap of the race on lap 12.
It was now down to two, but that only lasted until lap 14, when the safety car was deployed after a crash for Storm Stacey at Clay Hill from which the #79 walked away.
Of course, the safety car bunched the pack back up, but only to an extent. It was only out for two laps - coming out on lap 14 and going back in on lap 15 - which meant that only the top 14 were stacked up by the time the safety car came in.
Credit: Mar-Train Racing.
When it did, Bridewell made an error. He pulled the pin on the exit of Druids, but then realised he would overtake the safety car if he did not back off again. Everyone else was reacting to what was in front of them, unable to overtake, but when Bridewell backed off he did so to such an extent that many had no choice but to overtake, because the only other option was to crash. Race Direction determined the restart was illegal, and therefore handed Bridewell a long lap penalty. Because there was only just over one lap remaining when Bridewell was given the penalty, he was given a time-equivalent penalty of three seconds.
That meant that, although he crossed the line second, Glenn Irwin took the win and the 25 points along with it for the second time this weekend. He was joined on the podium by Lee Jackson (2nd, top Kawasaki), and Kyle Ryde (3rd, top Yamaha).
Leon Haslam took fourth place - and top BMW - ahead of Josh Brookes who completed the top six. Tommy Bridewell’s penalty dropped him to sixth, meaning Glenn Irwin now takes the lead in the championship by 3.5 points.
Christian Iddon repeated his result of Race 1 with seventh, ahead of Jason O’Halloran (8th), Ryan Vickers (9th), and Peter Hickman (10th), who rounded out the top 10.
Full BSB results from Race 2 in Oulton Park are below.
2023 BSB Oulton Park Results | Race 2
2023 British Superbike Championship (BSB) | Oulton Park | Race 2 Results | Round 9 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | WIN |
2 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1.823 |
3 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 2.056 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 2.518 |
5 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 2.584 |
6 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 2.954 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 3.788 |
8 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 4.104 |
9 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 5.020 |
10 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 6.858 |
11 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 6.987 |
12 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 7.405 |
13 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 7.713 |
14 | Luke Stapleford | GBR | McAMS Yamaha | Yamaha R1 | 10.544 |
15 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 11.026 |
16 | Davey Todd | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 12.499 |
17 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 17.726 |
18 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 29.014 |
19 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 29.164 |
20 | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:04.106 |
DNF | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | DNF |
DNF | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | DNF |
DNF | Michael Dunlop | GBR | Hawk Racing | Honda CBR1000RR-R | DNF |
DNF | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | DNF |
Race 1
Glenn Irwin and Tommy Bridewell started alongside each other for BSB Race 1 in Oulton Park, as the Showdown period of the season got underway. They proceeded to dominate the race together, but it was Irwin who emerged victorious.
From pole position, it was not a good start for Tommy Bridewell, who almost dropped to third place, but in the end was able to hang onto second place. His PBM Ducati teammate, Glenn Irwin, made the holeshot and led the first lap.
By lap four, a breakaway was emerging. The two PBM Ducatis were able to separate themselves significantly from those behind, who were led by Leon Haslam, following a crash for Storm Stacey on the first lap, and a pass on Kyle Ryde by the #91 to ultimately take over that third place. Ryde was also passed by Lee Jackson and, by lap seven, he and Haslam were closing in on the two leaders.
Credit: FHO Racing.
Haslam and Jackson were on the back of the Ducatis by lap 10, and it was then that Jackson decided to make his move on Haslam to take over third place.
Irwin led onto the last lap, but ran wide into turn one, which allowed Bridewell through into turn two. Irwin, though, responded into Island and, before he could make his own retaliation, Bridewell ran on at the Hislop Chicane.
That mistake dropped Bridewell to fourth place, meaning it was Lee Jackson (2nd, top Kawasaki) and Leon Haslam (3rd, top BMW) who joined Irwin - who, for his part, defended almost perfectly (the exception being the mistake at turn one on the last lap) for the whole race, with his title rival Bridewell glued to his rear tyre throughout - on the podium.
Behind Bridewell and rounding out the top five was Josh Brookes, while Kyle Ryde (6th, top Yamaha) completed the top six. Christian Iddon was seventh, ahead of Jason O’Halloran (8th), Peter Hickman (9th), and Charlie Nesbitt, who rounded out the top 10 from his grid position of 19th.
Full BSB results from Race 1 in Oulton Park are below.
2023 BSB Oulton Park Results | Race 1
2023 British Superbike Championship (BSB) | Oulton Park | Race 1 Results | Round 9 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | WIN |
2 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 0.390 |
3 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1.085 |
4 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 2.148 |
5 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 5.975 |
6 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 6.215 |
7 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 6.746 |
8 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 10.169 |
9 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 20.237 |
10 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 20.277 |
11 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 20.748 |
12 | Davey Todd | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 21.119 |
13 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 21.233 |
14 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 22.251 |
15 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 24.675 |
16 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 34.228 |
17 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 44.730 |
18 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 44.841 |
19 | Michael Dunlop | GBR | Hawk Racing | Honda CBR1000RR-R | 44.971 |
DNF | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | DNF |
DNF | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | DNF |
DNF | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | DNF |
DNF | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | DNF |
DNF | Luke Stapleford | GBR | McAMS Yamaha | Yamaha R1 | DNF |
DNF | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | DNF |
Qualifying
BSB qualifying in Oulton Park was entered with Glenn Irwin the favourite for pole, after he finished Friday as the fastest rider.
Before Q2 got underway, the riders outside the top 12 on Friday had to decide which six of them would go through from Q1 to Q2 to join those fastest 12 from Friday. Storm Stacey was fastest of all in the first session, ahead of Bradley Perie, Luke Stapleford, Davey Todd, Max Cook, and Franco Bourne, who all made it through to Q2.
When it rolled around, Q2 was dominated by the PBM Ducati duo. Glenn Irwin was the first to go fastest, but he was eventually eclipsed by Tommy Bridewell, who took pole position by a monumental 0.006 seconds.
Credit: McAMS Yamaha
Almost 0.3 seconds back was Kyle Ryde, who was the fastest Yamaha in third place overall; ahead of Leon Haslam (4th, top BMW) who will head up row two from Josh Brookes (5th), and Storm Stacey (6th, top Kawasaki) who rounded out the top six.
Jason O'Halloran could only manage seventh, one place ahead of the rider he is replacing at Cheshire Mouldings Kawasaki next year, Lee Jackson (8th), and Ryan Vickers, who nursed the cracked bone in his wrist from Cadwell Park to a ninth-placed qualifying.
Christian Iddon (10th) rounded out the qualifying top 10, and will be joined by Luke Mossey (11th) and Jack Kennedy (12th) on the fourth row.
Full BSB results from qualifying in Oulton Park are below.
2023 BSB Oulton Park Results | Qualifying
2023 British Superbike Championship (BSB) | Oulton Park | Qualifying Results | Round 9 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:33.758 |
2 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:33.764 |
3 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 1:34.045 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:34.150 |
5 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:34.213 |
6 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 1:34.225 |
7 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1:34.319 |
8 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:34.367 |
9 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 1:34.434 |
10 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:34.497 |
11 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 1:34.711 |
12 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 1:34.799 |
13 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:34.824 |
14 | Davey Todd | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 1:34.883 |
15 | Luke Stapleford | GBR | McAMS Yamaha | Yamaha R1 | 1:34.920 |
16 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 1:35.069 |
17 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 1:35.289 |
18 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | No Time Set |
19 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 1:35.875 |
20 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:35.942 |
21 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 1:36.020 |
22 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 1:36.371 |
23 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:36.727 |
24 | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:37.528 |
25 | Michael Dunlop | GBR | Hawk Racing | Honda CBR1000RR-R | 1:37.793 |
FP2
BSB FP2 in Oulton Park saw a continuation of the day's dry conditions, and the result of that was improvements in lap times across the board. Glenn Irwin was able to improve on his morning, and go fastest.
In all, every single rider went faster in BSB FP2 at Oulton Park compared to FP1 earlier on Friday. Although Glenn Irwin was fastest, he was only 0.047 seconds ahead of the top BMW of Leon Haslam in second place, while Ryan Vickers was just over 0.1 seconds off Irwin's pace in third place and as the top Yamaha.
Credit: McAMS Yamaha
Kyle Ryde immediately followed up his teammate in fourth place, while the second PBM Ducati of Tommy Bridewell was fifth, and Jason O'Halloran (6th) completed the top six.
Lee Jackson was the fastest Kawasaki in seventh place, ahead of Peter Hickman (8th), Luke Mossey (9th), and Christian Iddon (10th), who rounded out the top 10.
Full BSB results from FP2 in Oulton Park are below.
2023 BSB Oulton Park Results | FP2
2023 British Superbike Championship (BSB) | Oulton Park | FP2 Results | Round 9 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:34.225 |
2 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:34.272 |
3 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 1:34.364 |
4 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 1:34.368 |
5 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:34.452 |
6 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1:34.578 |
7 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:34.713 |
8 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:35.093 |
9 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 1:35.098 |
10 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:35.212 |
11 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:35.239 |
12 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 1:35.263 |
13 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 1:35.323 |
14 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:35.587 |
15 | Luke Stapleford | GBR | McAMS Yamaha | Yamaha R1 | 1:35.767 |
16 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 1:35.812 |
17 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 1:36.070 |
18 | Davey Todd | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 1:36.182 |
19 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 1:36.395 |
20 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:36.509 |
21 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 1:36.704 |
22 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 1:36.980 |
23 | Michael Dunlop | GBR | Hawk Racing | Honda CBR1000RR-R | 1:37.850 |
24 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:37.869 |
25 | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:38.868 |
FP1
FP1 for BSB in Oulton took place under heavy skies, but the track was dry, and so it was possible for a representative order to be established. Ominously, championship leader Tommy Bridewell was at the head of that order.
Although it was a strong session for Bridewell, who finished fastest, it was also a solid morning for his teammate, Glenn Irwin, at least in terms of lap times. He was 0.249 seconds slower than Bridewell, and the two Beer Monster Ducati riders were, for most of the session, the only ones to lap in under 1:35. There was a blot on the copy book for Irwin, though, as he suffered a crash.
Credit: McAMS Yamaha
Lee Jackson, now out-going from Cheshire Mouldings Kawasaki, became the third rider into the 1:34s late on in the session, when he usurped Irwin to take over second place and move to within 0.1 seconds of Bridewell.
Leon Haslam was fourth-fastest and the top BMW, ahead of Peter Hickman (5th) an Kyle Ryde (6th, top Yamaha), who rounded out the top six ahead of Jason O'Halloran (7th). Behind the Australian, Ryan Vickers was eighth, and Christian Iddon (9th) and Luke Mossey (10th) rounded out the top 10.
Outside the top 10, Davey Todd started his competitive debut weekend for TAS Racing (in the Synetiq colours that Danny Buchan, who Todd is replacing this weekend, has run all season, not the Milwaukee livery he will run on the roads next year) in 14th place, Luke Staplefor made his McAMS Yamaha debut in 15th, Brayden Elliott started his BSB debut weekend in 23rd, and Michael Dunlop made his BSB return in 24th.
Full BSB results from FP1 in Oulton Park are below.
2023 BSB Oulton Park Results | FP1
2023 British Superbike Championship (BSB) | Oulton Park | FP1 Results | Round 9 / 11 | |||||
Rider | Nat. | BSB Team | Motorcycle | Time | |
1 | Tommy Bridewell | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:34.738 |
2 | Lee Jackson | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:34.828 |
3 | Glenn Irwin | GBR | Beer Monster Ducati | Ducati Panigale V4 R | 1:34.987 |
4 | Leon Haslam | GBR | ROKiT BMW Motorrad Team | BMW M 1000 RR | 1:35.023 |
5 | Peter Hickman | GBR | FHO Racing | BMW M 1000 RR | 1:35.412 |
6 | Kyle Ryde | GBR | Lami OMG Racing | Yamaha R1 | 1:35.515 |
7 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1:35.522 |
8 | Ryan Vickers | GBR | Lami OMG Racing | Yamaha R1 | 1:35.637 |
9 | Christian Iddon | GBR | Oxford Products Racing | Ducati Panigale V4 R | 1:35.767 |
10 | Luke Mossey | GBR | Tactix by Lloyd & Jones BMW | BMW M 1000 RR | 1:35.815 |
11 | Jack Kennedy | IRE | Mar-Train Racing Yamaha | Yamaha R1 | 1:35.847 |
12 | Charlie Nesbitt | GBR | Hawk Racing | Honda CBR1000RR-R | 1:35.942 |
13 | Josh Brookes | AUS | FHO Racing | BMW M 1000 RR | 1:36.471 |
14 | Davey Todd | GBR | Synetiq BMW Motorrad | BMW M 1000 RR | 1:36.597 |
15 | Luke Stapleford | GBR | McAMS Yamaha | Yamaha R1 | 1:36.659 |
16 | Bradley Perie | GBR | Lee Hardy Racing | Kawasaki ZX-10RR | 1:36.690 |
17 | Jack Scott | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:36.820 |
18 | Storm Stacey | GBR | Starline Racing Kawasaki | Kawasaki ZX-10RR | 1:36.852 |
19 | Tom Neave | GBR | Honda Racing | Honda CBR1000RR-R | 1:37.108 |
20 | Max Cook | GBR | Cheshire Mouldings Kawasaki | Kawasaki ZX-10RR | 1:37.143 |
21 | Hector Barbera | ESP | TAG Racing | Honda CBR1000RR-R | 1:37.647 |
22 | Franco Bourne | GBR | Honda Racing | Honda CBR1000RR-R | 1:38.169 |
23 | Brayden Elliott | AUS | DAO Racing | Kawasaki ZX-10RR | 1:39.124 |
24 | Michael Dunlop | GBR | Hawk Racing | Honda CBR1000RR-R | 1:40.030 |
25 | Louis Valleley | GBR | Rapid CDH Racing | Kawasaki ZX-10RR | 1:40.434 |
Lead image courtesy of FHO Racing.