Catalunya: MotoGP Championship standings
New World Championship standings after the 2019 Catalunya MotoGP in Barcelona, round 7 of 19.
Peter McLaren
Catalunya: MotoGP Championship standings | ||||||
Pos | Rider | Nat | Team | Points | Diff. | |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 140 | ||
2 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | 103 | (-37) | |
3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 101 | (-39) | |
4 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | 98 | (-42) | |
5 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 72 | (-68) | |
6 | Jack Miller | AUS | Pramac Ducati (GP19) | 53 | (-87) | |
7 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 51 | (-89) | |
8 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 48 | (-92) | |
9 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | 47 | (-93) | |
10 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 42 | (-98) | |
11 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 40 | (-100) | |
12 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 34 | (-106) | |
13 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 27 | (-113) | |
14 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | 22 | (-118) | |
15 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | 19 | (-121) | |
16 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 16 | (-124) | |
17 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 12 | (-128) | |
18 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 12 | (-128) | |
19 | Michele Pirro | ITA | Mission Winnow Ducati (GP19) | 9 | (-131) | |
20 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 9 | (-131) | |
21 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 9 | (-131) | |
22 | Stefan Bradl | GER | HRC (RC213V) | 6 | (-134) | |
23 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | 3 | (-137) | |
24 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 2 | (-138) | |
25 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 2 | (-138) |
* Rookie