Catalunya MotoGP - Full Qualifying Results - UPDATED
Full Qualifying results and grid line-up for the 2019 Catalunya MotoGP in Barcelona, round 7 of 19.
UPDATE: Vinales receives a three-place penalty for holding up Quartararo at the end of qualifying.
Revised grid order on the front two rows of the #CatalanGP #MotoGP after three-place penalty for Maverick Vinales. pic.twitter.com/Kjzsshdqrs
— CRASH.NET/MotoGP (@crash_motogp) June 15, 2019
Rookie star Quartararo claims his second MotoGP pole position, as four Yamaha riders qualify in the top five at Catalunya. Honda's Marquez got a tow from Rossi on his way to second position, but then lost time during a big save on his final lap. Quartararo, whose only grand prix victory to date came in last year's Barcelona Moto2 race, is riding for the first time since arm pump surgery. Guintoli and Smith are making their latest wild-card appearances.
Catalunya MotoGP - Full Qualifying Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'39.484s | 6/8 | 339k |
2 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.015s | 6/7 | 346k |
3 | Maverick Viñales** | SPA | Monster Yamaha (YZR-M1) | +0.226s | 6/8 | 336k |
4 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.227s | 3/7 | 336k |
5 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.269s | 7/8 | 339k |
6 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.293s | 8/8 | 343k |
7 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +0.360s | 3/7 | 344k |
8 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.386s | 3/6 | 341k |
9 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.667s | 7/7 | 344k |
10 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +0.715s | 6/7 | 343k |
11 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.756s | 3/7 | 341k |
12 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.941s | 7/7 | 340k |
Qualifying 1: | ||||||
13 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 1'40.167s | 7/8 | 344kk |
14 | Jack Miller | AUS | Pramac Ducati (GP19) | 1'40.271s | 6/8 | 344kk |
15 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 1'40.349s | 7/8 | 345kk |
16 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1'40.362s | 8/8 | 339kk |
17 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 1'40.400s | 7/8 | 337kk |
18 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 1'40.427s | 7/7 | 337kk |
19 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 1'40.682s | 6/7 | 343kk |
20 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 1'40.752s | 6/8 | 338kk |
21 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 1'40.839s | 3/8 | 337kk |
22 | Bradley Smith | GBR | Factory Aprilia Gresini (RS-GP) | 1'41.232s | 7/7 | 337kk |
23 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | 1'41.270s | 8/8 | 339kk |
24 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 1'41.748s | 2/5 | 337kk |
* Rookie.
** Will have a 3 place grid penalty.
Fastest practice time:
Alex Rins SPA Suzuki 1m 39.547s (FP3)
Official Catalunya MotoGP records:
Best lap:
Jorge Lorenzo SPA Ducati 1m 38.680s(2019)
Fastest race lap:
Jorge Lorenzo SPA Ducati 1m 40.021s (2018)