Catalunya MotoGP - Warm-up Results
Warm-up results from the 2019 Catalunya MotoGP in Barcelona, round 7 of 19.
Peter McLaren
Pole man Quartararo heads the timesheets during morning warm-up for the Catalunya MotoGP, displacing Marquez on his final lap.
Dovizioso loses the early part of the session with a technical issue.
Espargaro brothers Pol and Aleix both fell.
Catalunya MotoGP - Warm-up Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max (km/h) |
1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'39.918s | 12/12 | 337k |
2 | Marc Marquez | SPA | Repsol Honda (RC213V) | +0.047s | 6/12 | 345k |
3 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.255s | 6/7 | 341k |
4 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.270s | 10/12 | 337k |
5 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.380s | 8/11 | 343k |
6 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.405s | 9/10 | 339k |
7 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.499s | 11/12 | 342k |
8 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +0.614s | 9/12 | 345k |
9 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.642s | 5/6 | 344k |
10 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.787s | 10/11 | 346k |
11 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | +0.790s | 4/12 | 341k |
12 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.815s | 7/12 | 342k |
13 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +0.816s | 7/12 | 345k |
14 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +0.830s | 11/11 | 340k |
15 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.871s | 9/12 | 346k |
16 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.903s | 7/7 | 340k |
17 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +1.058s | 7/12 | 339k |
18 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.158s | 10/10 | 338k |
19 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.186s | 11/12 | 341k |
20 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +1.205s | 7/11 | 335k |
21 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.294s | 10/12 | 336k |
22 | Bradley Smith | GBR | Factory Aprilia Gresini (RS-GP) | +1.427s | 4/11 | 340k |
23 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | +2.299s | 9/10 | 336k |
24 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +4.526s | 3/6 | 334k |
* Rookie.
Pole position time:
Fabio Quartararo FRA Yamaha 1m 39.484s
Official Catalunya MotoGP records:
Best lap:
Jorge Lorenzo SPA Ducati 1m 38.680s(2019)
Fastest race lap:
Jorge Lorenzo SPA Ducati 1m 40.021s (2018)