German MotoGP - Free Practice (3) Results
Free Practice (3) results from the 2019 German MotoGP at Sachsenring, round 9 of 19.
UPDATE on Fabio Quartararo:
After his high-speed save in FP3, an x-ray shows that @fabioq20 suffered a very small partial dislocation of his left shoulder. Fortunately, hell be able to ride in FP4 later to assess his condition.#PETRONASMOTORSPORTS #BarracudaMoto #GermanGP
— PETRONAS SRT (@sepangracing) July 6, 2019
Marquez pips Quartararo for the top spot in Free Practice 3 at the German MotoGP, after a close duel on soft rear tyres at the end of the session.
But the French rookie finished FP3 in pain after a big tank slapper on the downhill plunge from the waterfall corner. Although the Petronas rider stayed on, he is now having a possible shoulder injury examined.
The top ten riders after FP3 (combined times) receive direct access to the second and final part of qualifying, but many struggled to make the soft rear work and the likes of Rossi and Dovizioso will need to take part in Qualifying 1.
Marquez, who has the new frame with carbon fibre bracing available this weekend, is seeking his tenth successive pole and race victory at the Sachsenring.
Team-mate Jorge Lorenzo is absent after fractures to his vertebrae last weekend at Assen and is being replaced by HRC test and wild-card rider Bradl. LCR riders Nakagami and Crutchlow are both carrying leg injuries, the Japanese from Assen and the Englishman from a bicycle accident.
Bagnaia, who missed FP2 after a big Friday morning fall, was back in action this morning but clearly still suffering.
German MotoGP - Free Practice (3) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | = | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'20.347s | 25/26 | 295k |
2 | ^1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | +0.168s | 14/22 | 290k |
3 | ^1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | +0.287s | 20/22 | 294k |
4 | ^2 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.306s | 20/21 | 296k |
5 | ˅3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.332s | 22/23 | 293k |
6 | ^6 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.486s | 20/22 | 291k |
7 | ^1 | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | +0.520s | 17/22 | 292k |
8 | ˅1 | Jack Miller | AUS | Pramac Ducati (GP19) | +0.544s | 20/23 | 297k |
9 | ^4 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | +0.639s | 18/22 | 293k |
10 | ˅5 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.672s | 18/19 | 296k |
11 | ˅1 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.679s | 23/25 | 291k |
12 | ˅1 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.739s | 4/18 | 296k |
13 | ^2 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | +0.778s | 21/24 | 289k |
14 | ˅5 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | +0.837s | 20/22 | 296k |
15 | ^3 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +1.028s | 23/23 | 292k |
16 | = | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.034s | 22/25 | 292k |
17 | ^2 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +1.088s | 20/20 | 293k |
18 | ˅4 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.096s | 24/24 | 296k |
19 | ^2 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +1.264s | 21/22 | 291k |
20 | ˅3 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +1.485s | 19/21 | 293k |
21 | ˅1 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +1.625s | 7/19 | 290k |
22 | = | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +1.803s | 18/21 | 294k |
Key:
^X Rider is X positions higher than FP2.
= Rider is same position as FP2.
˅X Rider is X positions lower than FP2.
* Rookie.
Riders going directly to Qualifying 2 - Top 10 Combined Practice Times:
- Marc Marquez ESP Repsol Honda (RC213V)
- Fabio Quartararo FRA Petronas Yamaha (YZR-M1)*
- Maverick Vinales ESP Monster Yamaha (YZR-M1)
- Cal Crutchlow GBR LCR Honda (RC213V)
- Alex Rins ESP Suzuki Ecstar (GSX-RR)
- Franco Morbidelli ITA Petronas Yamaha (YZR-M1)
- Danilo Petrucci ITA Mission Winnow Ducati (GP19)
- Jack Miller AUS Pramac Ducati (GP19)
- Joan Mir SPA Suzuki Ecstar (GSX-RR)*
- Pol Espargaro ESP Red Bull KTM Factory (RC16)
Fastest Friday time:
Marc Marquez SPA Honda 1m 20.705s (FP2)
Official Sachsenring MotoGP records:
Best lap:
Marc Marquez SPA Honda1m 20.270s (2018)
Fastest race lap:
Jonas Folger GER Yamaha1m 21.442s (2017)