Jerez MotoGP test times - Monday (1pm)

MotoGP lap times as of 1pm during Monday's official post-race test at Jerez.

Jerez MotoGP test times - Monday (1pm)

Following Sunday's Spanish Grand Prix, the first official in-season test of the season is being held back at the Jerez circuit on Monday.

Testing takes place from 10am to 6pm.

CLICK HERE for live updates…

  1. ^6 Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 37.101s
  2. ^2 Marc Marquez SPA Repsol Honda (RC213V) 1m 37.260s +0.159s
  3. ˅1 Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 37.293s +0.192s
  4. ˅3 Cal Crutchlow GBR LCR Honda (RC213V) 1m 37.327s +0.226s
  5. ˅2 Jorge Lorenzo SPA Repsol Honda (RC213V) 1m 37.561s +0.460s
  6. ^2 Maverick Vinales SPA Monster Yamaha (YZR-M1) 1m 37.672s +0.571s
  7. ˅2 Alex Rins SPA Suzuki Ecstar (GSX-RR) 1m 37.680s +0.579s
  8. ˅2 Takaaki Nakagami JPN LCR Honda (RC213V) 1m 37.750s +0.649s
  9. ^3 Aleix Espargaro SPA Factory Aprilia Gresini (RS-GP) 1m 37.758s +0.657s
  10. ^1 Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 37.760s +0.659s
  11. ˅2 Pol Espargaro SPA Red Bull KTM Factory (RC16) 1m 37.849s +0.748s
  12. ^1 Jack Miller AUS Pramac Ducati (Desmosedici) 1m 37.855s +0.754s
  13. ˅3 Andrea Dovizioso ITA Ducati Team (Desmosesdici) 1m 37.960s +0.859s
  14. ^4 Bradley Smith GBR Aprilia Test Rider (RS-GP) 1m 38.077s +0.976s
  15. ˅1 Danilo Petrucci ITA Ducati Team (Desmosedici) 1m 38.146s +1.045s
  16. = Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 38.481s +1.380s
  17. = Tito Rabat SPA Reale Avintia (Desmosedici) 1m 38.526s +1.425s
  18. ˅3 Francesco Bagnaia ITA Pramac Ducati (Desmosedici)* 1m 38.529s +1.428s
  19. ^2 Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 38.566s +1.465s
  20. ˅1 Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 38.960s +1.859s
  21. ˅1 Karel Abraham CZE Reale Avintia (Desmosedici) 1m 39.089s +1.988s
  22. = Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 39.556s +2.455s
  23. = Sylvain Guintoli FRA Suzuki Test Rider (GSX-RR) 1m 39.651s +2.550s

*Rookie
Key:
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions lower than previous hour

Official Jerez MotoGP records:
Best lap:
Fabio Quartararo FRA Yamaha 1m 36.880s (2019)
Fastest race lap:
Marc Marquez SPA Honda 1m 38.051s (2019)

By Peter McLaren

Sponsored Content

Subscribe to our Newsletter

Get the latest motorcycling news, reviews, exclusives and promotions direct to your inbox