MotoGP Dutch TT: Bagnaia Seals Dutch Perfection With Commanding Victory
Francesco Bagnaia converted pole position to victory in both the Sprint and Grand Prix in the MotoGP Dutch TT at Assen to complete a perfect weekend
The eighth round of the 2024 MotoGP World Championship sees the series head to Assen for the only non-Grand Prix - by name - on the calendar: the MotoGP Dutch TT. Jorge Martin holds a 17-point lead over Fracnesco Bagnaia heading into this first of two back-to-back races, with Germany scheduled for next weekend. Francesco Bagnaia converted pole position to a second straight Sprint win on Saturday, and repeated the feat on Sunday.
Overview
Dutch TT - Bagnaia dominant again to complete perfect Dutch weekend
Sprint - Bagnaia leads every lap on course to Dutch Sprint win, Marquez crashes out
Qualifying - Bagnaia takes Assen pole ahead of Martin as Marquez crashes
Friday Practice - Bagnaia fastest after a dominant Friday performance
Schedule - All the times you need to keep up with the action this weekend
2023 - Bagnaia takes second consecutive Dutch TT win as Binder loses podium for track limits
Dutch TT
Francesco Bagnaia scored a third-straight Grand Prix victory from pole position at the Dutch TT.
Bagnaia made the holeshot, and led early ahead of Jorge Martin who started well from fifth on the grid. (After qualifying second, Martin was given a three-place grid penalty for riding slowly in Q2.)
Martin was often able to match Bagnaia’s pace, but rarely was able to better it. Bagnaia built a gap of two seconds before Martin ran his slowest lap of the race on the final lap, a 1:34.379 (the two leading Ducati riders had been almost exclusively in the low-1:32s) having decided that second was the best he could do on the day.
That put Bagnaia’s winning margin at over three seconds, as he extended his winning run to five races, including Sprints. The reigning champion remains unbeaten since he crashed from the lead in the Sprint at the Catalan Grand Prix.
Behind Martin, Enea Bastianini came through from 10th on the grid to finish third, while Maverick Vinales lost fourth place on the final lap to Marc Marquez when he ran wide at the penultimate turn. Touching the green on the inside of the final chicane gained the Aprilia rider a one-place penalty, which dropped him to sixth behind Fabio Di Giannantonio who was promoted to fifth having run in third for much of the race.
Brad Binder was the best KTM in seventh, after a last lap crash for Pedro Acosta, while Alex Marquez was eighth, Raul Fernandez was ninth, and Franco Morbidelli rounded out the top 10.
Full MotoGP results from the Dutch Sprint at Assen are below.
2024 MotoGP Dutch TT Result
2024 MotoGP Dutch TT | TT Circuit Assen | Dutch TT Result | Rd 8/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 3.676 |
3 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 7.073 |
4 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 8.299 |
5 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 8.399 |
6 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 16.146 |
7 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 21.236 |
8 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 22.509 |
9 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 23.554 |
10 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 23.868 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 24.145 |
12 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 24.198 |
13 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 42.908 |
14 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 43.012 |
15 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 44.570 |
16 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 46.387 |
17 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:11.078 |
DNF | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | DNF |
DNF | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
DNF | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | DNF |
Sprint
Francesco Bagnaia led every lap on his way to Sprint victory in Assen, the Italian continuing his current winning run.
Bagnaia’s start was perfect, and he held off early pressure from Martin to build his gap tenth-by-tenth until eventually Martin was forced to settle for second in the closing laps, the gap stretching out to over two seconds between them. Bagnaia’s triumph is his fourth in a row including both Sprints and Grands Prix, and was his second Sprint win in a row.
The two Ducati riders, Bagnaia and Martin, were a step above the rest. Maverick Vinales on the Aprilia was their closest challenger but almost two seconds adrift of Martin who was cruising by the end. Vinales himself was over two seconds ahead of Enea Bastianini by the end, the Italian having cut his way through from 11th on the grid to finish fourth, with another two seconds behind him to Fabio Di Giannantonio.
The #49 was in a late battle for fourth with Aleix Espargaro, but the Spaniard crashed at Ramshoek on the final lap which meant the fight didn’t quite reach the famous final chicane.
Di Giannantonio took fifth place ahead of Brad Binder in sixth, while Alex Marquez was seventh after a long lap penalty. Fabio Quartararo took eighth place, and Franco Mobirdelli scored the final point in ninth, while Pedro Acosta rounded out the top 10.
Marc Marquez was in podium contention until he fell on lap two when he lost the front over the inside kerb.
Full MotoGP results from the Dutch Sprint at Assen are below.
2024 MotoGP Dutch TT | Sprint Result
2024 MotoGP Dutch TT | TT Circuit Assen | Sprint Result | Rd 8/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 2.355 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 4.103 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 6.377 |
5 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 8.869 |
6 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 9.727 |
7 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 10.196 |
8 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 10.828 |
9 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 13.560 |
10 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 15.972 |
11 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 16.036 |
12 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 16.082 |
13 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 18.739 |
14 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 21.791 |
15 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 22.450 |
16 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 23.690 |
17 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 24.430 |
18 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 29.568 |
19 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:22.615 |
DNF | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | DNF |
DNF | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | DNF |
DNF | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | DNF |
DNF | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | DNF |
Qualifying
Francesco Bagnaia secured his first pole position of 2024 in MotoGP qualifying for the Dutch TT at Assen.
Bagnaia’s 1:30.540 was almost a full second faster than the 1:31.472 lap record that Marco Bezzecchi took pole position with in 2023, although it gave Bagnaia pole by only 0.081 seconds.
Jorge Martin was the closest challenger to Bagnaia despite a fairly messy Q2. Completing the front row was Maverick Vinales.
Fourth place was taken by Alex Marquez, while Aleix Espargaro was fifth following a near miss with Marc Marquez when the #93 crashed while trying to make an optimistic pass on Espargaro at turn seven. Behind Espargaro on row two is Fabio Di Giannantonio, meaning Aprilia and Ducati secured an all-Italian top six in qualifying.
Marquez qualified seventh as a result of his crash, and will have Franco Morbidelli and Brad Binder alongside him on the third row, while Pedro Acosta, Enea Bastianini, and Raul Fernandez are on the fourth row.
Full MotoGP results from qualifying at Assen are below.
2024 MotoGP Dutch TT | Qualifying Result
2024 MotoGP Dutch TT | TT Circuit Assen | Qualifying Result | Rd 8/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:30.540 |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:30.621 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:30.951 |
4 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:30.979 |
5 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:31.077 |
6 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:31.274 |
7 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.378 |
8 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:31.405 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.479 |
10 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:31.482 |
11 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.628 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:31.928 |
13 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:31.620 |
14 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:31.903 |
15 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:31.997 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.108 |
17 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:32.123 |
18 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:32.243 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:32.260 |
20 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:32.497 |
21 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:32.627 |
22 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:32.669 |
23 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:33.030 |
2024 MotoGP Dutch TT | FP2 Result
2024 MotoGP Dutch TT | TT Circuit Assen | FP2 Result | Rd 8/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.670 |
2 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:31.743 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:31.991 |
4 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:32.050 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:32.169 |
6 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:32.279 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.318 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:32.327 |
9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:32.407 |
10 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:32.411 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.446 |
12 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:32.486 |
13 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:32.489 |
14 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.670 |
15 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:32.690 |
16 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:32.766 |
17 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:32.844 |
18 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:33.042 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:33.244 |
20 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:33.388 |
21 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:33.396 |
22 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:33.410 |
23 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:33.468 |
Friday Practice
Francesco Bagnaia was fastest in both FP1 and Practice at the MotoGP Dutch TT, in what was one of the reigning champion’s most positive Fridays in the premier class.
It’s ordinary for Bagnaia to be forced to play catch-up after Friday, but it’s not the case this weekend. Only Aprilia’s Maverick Vinales could get within 0.3 seconds of the Ducati rider, who had never topped a Friday morning MotoGP session in his career before today.
Vinales has traditionally been strong at Assen and so it’s unsurprising that it should be him who is Bagnaia’s biggest challenger, although it wasn’t a perfect day for Aprilia with a late crash for Aleix Espargaro.
The consequence of Espargaro’s crash was not felt on the timesheets by the Spaniard, who finished the day fourth behind Alex Marquez, but by the likes of Fabio Quartararo and Marco Bezzecchi who finished Practice in 11th and 12th, just outside the automatic Q2 spots.
The final six of those went to Jorge Martin who had contact with Jack Miller in the middle of the session, Marc Marquez, Brad Binder, Enea Bastianini despite a crash at turn eight, Raul Fernandez, and Franco Morbidelli.
Full MotoGP results from FP1 and Practice at Assen are below.
2024 MotoGP Dutch TT | PR Result
2024 MotoGP Dutch TT | TT Circuit Assen | PR Result | Rd 8/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.340 |
2 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:31.405 |
3 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.660 |
4 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:31.812 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:31.829 |
6 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:31.851 |
7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.866 |
8 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:31.870 |
9 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:31.909 |
10 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:32.013 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.054 |
12 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.168 |
13 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.173 |
14 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.203 |
15 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:32.244 |
16 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:32.488 |
17 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:32.730 |
18 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:33.106 |
19 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:33.127 |
20 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:33.306 |
21 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:33.344 |
22 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:33.355 |
23 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:33.537 |
2024 MotoGP Dutch TT | FP1 Result
2024 MotoGP Dutch TT | TT Circuit Assen | FP1 Result | Rd 8/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:32.401 |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:32.466 |
3 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:32.501 |
4 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.594 |
5 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:32.678 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:32.688 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.753 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:32.767 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:32.863 |
10 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:32.927 |
11 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:32.979 |
12 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:33.029 |
13 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:33.094 |
14 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:33.283 |
15 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:33.403 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:33.688 |
17 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:33.794 |
18 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:33.960 |
19 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:34.096 |
20 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:34.120 |
21 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:34.236 |
22 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:34.244 |
23 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:34.555 |
Schedule
The 2024 MotoGP Dutch TT is the eighth round of the season. Jorge Martin arrives with a 17-point championship lead over Francesco Bagnaia, who has won each of the last two races both in Assen and in 2024.
The schedule for this weekend follows much the same pattern as in all of the European races, with the race scheduled for 13:00 BST on Sunday. The full schedule for this weekend is below, with times shown in BST.
2024 MotoGP Dutch TT | Schedule
2024 MotoGP Dutch TT | Schedule | ||
---|---|---|
Session | Class | Time |
Friday | ||
FP | Moto3 | 08:00-08:35 |
FP | Moto2 | 08:50-09:30 |
FP1 | MotoGP | 09:45-10:30 |
P1 | Moto3 | 12:15-12:50 |
P1 | Moto2 | 13:05-13:45 |
PR | MotoGP | 14:00-15:00 |
Saturday | ||
P2 | Moto3 | 07:40-08:10 |
P2 | Moto2 | 08:25-08:55 |
FP2 | MotoGP | 09:10-09:40 |
Q1 | MotoGP | 09:50-10:05 |
Q2 | MotoGP | 10:15-10:30 |
Q1 | Moto3 | 11:50-12:05 |
Q2 | Moto3 | 12:15-12:30 |
Q1 | Moto2 | 12:45-13:00 |
Q2 | Moto2 | 13:10-13:25 |
Sprint | MotoGP | 14:00 (12L) |
Sunday | ||
WUP | MotoGP | 08:40-08:50 |
GP | Moto3 | 10:00 (20L) |
GP | Moto2 | 11:15 (22L) |
GP | MotoGP | 13:00 (26L) |
2023 MotoGP Dutch TT
The 2023 MotoGP Dutch TT was dominated by Francesco Bagnaia, who took his second consecutive GP win at Assen. Marco Bezzecchi finished second, while Brad Binder was third, but the South African lost the podium to Aleix Espargaro for exceeding track limits on the final lap in an identical way to how he had lost out in the Sprint the day before, won by Bezzecchi.
2023 MotoGP Dutch TT Results | TT Assen | Dutch TT
2023 MotoGP Dutch TT | TT Assen | Dutch TT Results | Round 8 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | WIN |
2 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1.223 |
3 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1.925 |
4 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1.528 (+1 Pos) |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1.934 |
6 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 12.437 |
7 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 14.174 |
8 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 14.616 |
9 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 29.335 |
10 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 33.736 |
11 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 35.084 |
12 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 39.622 |
13 | Stefan Bradl | GER | LCR Honda Castrol | Honda RC213V | 42.504 |
14 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 45.609 |
DNF | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | DNF |
DNF | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | DNF |
DNF | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | DNF |
DNF | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | DNF |
DNF | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | DNF |
DNF | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | DNF |
DNF | Iker Lecuona | ESP | Repsol Honda Team | Honda RC213V | DNF |
2023 MotoGP Dutch TT Results | TT Assen | Sprint
2023 MotoGP Dutch TT | TT Assen | Sprint Results | Round 8 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | WIN |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1.294 |
3 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1.872 |
4 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2.245 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 4.582 |
6 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 5.036 |
7 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 5.876 |
8 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 10.102 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 10.525 |
10 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 10.556 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 11.191 |
12 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 11.473 |
13 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 15.439 |
14 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 17.754 |
15 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 19.508 |
16 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 19.664 |
17 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 19.916 |
18 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 20.583 |
19 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 24.269 |
20 | Iker Lecuona | ESP | Repsol Honda Team | Honda RC213V | 24.727 |
21 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 32.056 |
22 | Stefan Bradl | GER | LCR Honda Castrol | Honda RC213V | 35.372 |
DNF | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | DNF |
2023 MotoGP Dutch TT Results | TT Assen | Qualifying
2023 MotoGP Dutch TT | TT Assen | Qualifying Results | Round 8 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:31.472 |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1:31.533 |
3 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:31.630 |
4 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:31.671 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:31.704 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:31.812 |
7 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:31.837 |
8 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1:31.881 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 1:31.898 |
10 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1:32.170 |
11 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:32.174 |
12 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:32.715 |
13 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 1:32.185 |
14 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 1:32.475 |
15 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:32.530 |
16 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:32.671 |
17 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 1:32.672 |
18 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 1:32.844 |
19 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:33.008 |
20 | Stefan Bradl | GER | LCR Honda Castrol | Honda RC213V | 1:33.040 |
21 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 1:33.082 |
22 | Iker Lecuona | ESP | Repsol Honda Team | Honda RC213V | 1:33.088 |
23 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 1:33.300 |
Find all the latest MotoGP news on Visordown.