MotoGP Germany: Bagnaia Victorious After Late Martin Mistake
Round nine of the 2024 MotoGP season takes the series to the Sachsenring. Francesco Bagnaia won MotoGP Germany after Jorge Martin crashed from the lead
MotoGP heads to the Sachsenring this weekend for the German Grand Prix, round nine of the 2024 season. Jorge Martin held the championship lead ahead of the weekend, but a crash on the penultimate lap while leading handed both victory and the points lead to Francesco Bagnaia.
Overview
Grand Prix - Bagnaia wins after Martin falls from the lead late on
Sprint - Martin wins from pole in processional Sachsenring Sprint
Qualifying - Martin takes pole position ahead of Trackhouse Aprilia pair
Friday Practice - Vinales fastest by a distance as Marquez crashes out of Q2
Schedule - Check all the times you need to keep up with the track action this weekend in Germany
2023 - Jorge Martin does the double in Germany, denying Francesco Bagnaia on the final lap
Grand Prix
Francesco Bagnaia won the German Grand Prix ahead of Marc and Alex Marquez, after Jorge Martin crashed out of the lead.
Although Bagnaia took the lead on lap two, by lap 20 Martin looked to have the race under control. Bagnaia was able to lap as fast as Mattin, but for every strong lap Bagnaia had the #89 had a response.
However, Bagnaia was able to reduce his deficit to Martin to 0.5 seconds at the beginning of the penultimate lap, when Martin crashed at the first turn, handing a fourth straight MotoGP win to Bagnaia, as well as the championship lead.
Alex Marquez was in third place when Martin fell, meaning he was promoted to second. But he was soon passed by Marc Marquez at turn 12 on the penultimate lap. The #93’s journey to second had been a mostly patient one, but contact with Franco Morbidelli which set off the Spanish rider’s airbag prompted a greater attack from the eight-times champion. He held off Enea Bastianini, then went back after Morbidelli, inherited third when Martin crashed, and then passed his Gresini Ducati teammate for second soon after. Damage limitation for the 11-times Sachsenring winner, but still points lost in the championship.
Alex Marquez hung on for the podium, ahead of Enea Bastianini who got the better of Morbidelli late on for fourth. Morbidelli himself took fifth in what was his most impressive ride of the year, ahead of the first non-Ducati in Trackhouse Aprilia rider Miguel Oliveira. Pedro Acosta was the best KTM in seventh, ahead of Marco Bezzecchi, Brad Binder, and Raul Fernandez who completed the top 10.
Full MotoGP results from the German Grand Prix are below.
2024 MotoGP German Grand Prix Result
2024 MotoGP German Grand Prix | Sachsenring | Grand Prix Result | Rd 9/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 3.804 |
3 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 4.334 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 5.317 |
5 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 5.557 |
6 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 10.481 |
7 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 14.746 |
8 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 14.930 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 15.084 |
10 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 16.384 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 17.235 |
12 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 18.865 |
13 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 25.425 |
14 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 25.817 |
15 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 25.854 |
16 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 41.495 |
17 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 41.952 |
18 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 43.145 |
19 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 50.115 |
20 | Stefan Bradl | GER | Team HRC | Honda RC213V | 59.047 |
DNF | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | DNF |
DNF | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | DNF |
Sprint
Jorge Martin stormed to a first race win since the French Grand Prix in Le Mans at the Sachsenring, taking Sprint victory ahead of Miguel Oliveira.
Oliveira beat Martin to turn one at the start, but pushed them both wide, allowing Francesco Bagnaia into the lead. The Italian couldn't hold it, though, and lost out to Martin on the drive up the hill between turns eight and nine on lap two, before Oliveira came through on lap three.
Martin never really escaped, but his victory equally never really looked in doubt after taking the lead. The top four - Martin, Oliveira, Bagnaia, and Enea Bastianini - had been able to break away by half-distance, but none of them were by now able to fashion overtaking opportunities.
As a result, both of that and of the lack of mistakes among the leaders, there were no overtakes in the second half of the race, as Martin took victory by 0.676 seconds ahead of Oliveira and Bagnaia, while Bastinaini secured fourth.
Behind, over four seconds stretched out from the rear wheel of Bastianini's Ducati to the front tyre of Franco Morbidelli's in fifth, while a late move from Marc Marquez promoted him to sixth over Maverick Vinales by 0.003 seconds.
Vinales, as a result, was seventh, ahead of Brad Binder, Alex Marquez, and Marco Bezzecchi who completed the top 10.
Full MotoGP results from the Sprint in Germany are below.
2024 MotoGP German Grand Prix | Sprint
2024 MotoGP German Grand Prix | Sachsenring | Sprint Result | Rd 9/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | WIN |
2 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 0.676 |
3 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1.311 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1.458 |
5 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 5.600 |
6 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 6.281 |
7 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 6.284 |
8 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 9.061 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 9.201 |
10 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 10.800 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 13.815 |
12 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 13.960 |
13 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 14.432 |
14 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 15.329 |
15 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 15.430 |
16 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 15.493 |
17 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 16.205 |
18 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 20.321 |
19 | Stefan Bradl | GER | Team HRC | Honda RC213V | 23.733 |
20 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 26.366 |
21 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 26.668 |
22 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 26.715 |
Qualifying
MotoGP qualifying being topped by Jorge Martin is a regular occurrence by now, and it was the case once again at the Sachsenring, where the 2023 German GP double-victor set a new lap record to take pole position.
Martin's closest challenger looked as though it was going to be Francesco Bagnaia. The winner of last week's Dutch TT was in touch with Martin's time when he clicked the third split during the second lap of his second run, but at turn 10 Maverick Vinales had crashed and brought out yellow flags, costing Bagnaia his time. Bagnaia lost another lap at the end of the session to yellows for Alex Marquez at turn five. Martin's timing, then, as well as the time itself, was key to getting pole in Germany, as the #89 was able to post his 1:19.423 before most of the yellows were brought out.
Behind Martin was a double front row for Trackhouse Aprilia, the first of the new team's MotoGP career. Miguel Oliveira took second place, ahead of Raul Fernandez in third. Bagnaia then was fourth, ahead of Alex Marquez and Franco Morbidelli on the second row, while Maverick Vinales ended up seventh, with Fabio Di Giannantonio and Enea Bastianini behind him on row three.
Pedro Acosta completed the qualifying top 10, ahead of Brad Binder and Marco Bezzecchi who will join him on the fourth row.
Marc Marquez missed Q2 after he was blocked by Stefan Bradl on his final lap of Q1.
Full MotoGP results from qualifying, and the pre-qualifying FP2 session in Germany are below.
2024 MotoGP German Grand Prix | Qualifying
2024 MotoGP German Grand Prix | Sachsenring | Qualifying Result | Rd 9/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:19.423 |
2 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:19.471 |
3 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:19.643 |
4 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:19.749 |
5 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:19.791 |
6 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:19.946 |
7 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:19.950 |
8 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:19.957 |
9 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:19.978 |
10 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:20.348 |
11 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:20.446 |
12 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:20.713 |
13 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:20.263 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:20.310 |
15 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:20.419 |
16 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:20.515 |
17 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:20.553 |
18 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:20.565 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:20.799 |
20 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:21.162 |
21 | Stefan Bradl | GER | Team HRC | Honda RC213V | 1:21.270 |
22 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 1:21.297 |
2024 MotoGP German Grand Prix | FP2
2024 MotoGP German Grand Prix | Sachsenring | FP2 Result | Rd 9/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:20.353 |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:20.584 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:20.758 |
4 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:20.804 |
5 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:20.825 |
6 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:20.961 |
7 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:20.976 |
8 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:20.978 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:21.051 |
10 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:21.124 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:21.141 |
12 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:21.272 |
13 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:21.319 |
14 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:21.360 |
15 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:21.386 |
16 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:21.425 |
17 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:21.489 |
18 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:21.498 |
19 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:21.593 |
20 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:21.974 |
21 | Stefan Bradl | GER | Team HRC | Honda RC213V | 1:22.049 |
22 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 1:22.698 |
Friday Practice
Maverick Vinales was fastest on Friday at the MotoGP German Grand Prix, following two crashes for Marc Marquez, the latter of which left him visiting the medical centre.
Marquez was declared fit after he was checked by the circuit medical staff, but the decision was made too late in Practice to give him time to get back on track. The result of that is a 13th-place finish in Practice for Marquez, and, as a result, a trip to Q1 on Saturday.
There were no such worries for Vinales, who finished the day fastest by over 0.3 seconds, despite Sachsenring being the shortest lap time on the calendar. Vinales' 1:19.622 put him 0.340 seconds ahead of Jorge Martin, while Miguel Oliveira backed Vinales' pace up for Aprilia by going third-fastest.
Alex Marquez was fourth, ahead of Francesco Bagnaia whose race pace seemed more competitive than his time attack but ended fifth anyway. Enea Bastianini was sixth despite crashing at turn 11, which is also where Marquez crashed, as well as Marco Bezzecchi earlier in the session.
Franco Morbidelli was seventh, ahead of Pedro Acosta, and Fabio Di Giannantonio who was left holding his right collarbone after a turn one crash, but eventually returned to the garage and then to the track to get himself into the top 10.
Brad Binder rounded out the top 10, 0.001 seconds ahead of his KTM teammate Jack Miller, who last year was the only non-Ducati rider in the top nine positions when he finished fifth.
Remy Gardner's first day in Monster Energy Yamaha colours, as he replaces the injured Alex Rins this weekend, ended in 20th place, ahead of Joan Mir, another turn one crasher, and HRC test rider Stefan Bradl. Gardner also crashed, at turn 13 which also claimed Johann Zarco.
Aleix Espargaro crashed in the MotoGP Dutch TT Sprint last weekend, and broke a metacarpal in his right hand. He tried to ride in FP1 after a week of therapy, but declared it "impossible" to MotoGP.com having withdrawn from the weekend after FP1, in which he was 10 seconds off the pace and completed only three laps.
Full MotoGP results from Practice and FP1 in Germany are below.
2024 MotoGP German Grand Prix | Practice
2024 MotoGP German Grand Prix | Sachsenring | PR Result | Rd 9/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:19.622 |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:19.962 |
3 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:19.984 |
4 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:20.029 |
5 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:20.061 |
6 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:20.085 |
7 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:20.086 |
8 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:20.142 |
9 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:20.280 |
10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:20.284 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:20.285 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:20.344 |
13 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:20.384 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:20.407 |
15 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:20.613 |
16 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:20.668 |
17 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:20.868 |
18 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:20.886 |
19 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:20.901 |
20 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 1:21.405 |
21 | Stefan Bradl | GER | Team HRC | Honda RC213V | 1:21.574 |
22 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:21.847 |
2024 MotoGP German Grand Prix | FP1
2024 MotoGP German Grand Prix | Sachsenring | FP1 Result | Rd 9/20 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:20.584 |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:20.734 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:20.878 |
4 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:21.106 |
5 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:21.151 |
6 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:21.151 |
7 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:21.211 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:21.258 |
9 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:21.297 |
10 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:21.410 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:21.589 |
12 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:21.642 |
13 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:21.645 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:21.733 |
15 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:21.737 |
16 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:21.740 |
17 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:22.127 |
18 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:22.190 |
19 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:22.244 |
20 | Stefan Bradl | GER | Team HRC | Honda RC213V | 1:22.317 |
21 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:22.527 |
22 | Remy Gardner | AUS | Monster Energy Yamaha | Yamaha YZR-M1 | 1:22.969 |
23 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:32.902 |
Schedule
The 2024 MotoGP German Grand Prix is the ninth round of the championship and the final race before the summer break. Jorge Martin holds the points lead ahead of the in-form Francesco Bagnaia, and returns to the site of his first MotoGP Sprint-Grand Prix double victory.
The schedule follows the pattern of all of the European rounds, with Moto3 kicking things off on Friday morning at 08:00. The full schedule for this weekend is below, with all times in BST.
2024 MotoGP German Grand Prix | Schedule
2024 MotoGP Dutch TT | Schedule | ||
---|---|---|
Session | Class | Time |
Friday | ||
FP | Moto3 | 08:00-08:35 |
FP | Moto2 | 08:50-09:30 |
FP1 | MotoGP | 09:45-10:30 |
P1 | Moto3 | 12:15-12:50 |
P1 | Moto2 | 13:05-13:45 |
PR | MotoGP | 14:00-15:00 |
Saturday | ||
P2 | Moto3 | 07:40-08:10 |
P2 | Moto2 | 08:25-08:55 |
FP2 | MotoGP | 09:10-09:40 |
Q1 | MotoGP | 09:50-10:05 |
Q2 | MotoGP | 10:15-10:30 |
Q1 | Moto3 | 11:50-12:05 |
Q2 | Moto3 | 12:15-12:30 |
Q1 | Moto2 | 12:45-13:00 |
Q2 | Moto2 | 13:10-13:25 |
Sprint | MotoGP | 14:00 (15L) |
Sunday | ||
WUP | MotoGP | 08:40-08:50 |
GP | Moto3 | 10:00 (23L) |
GP | Moto2 | 11:15 (25L) |
GP | MotoGP | 13:00 (30L) |
2023
The 2023 German Grand Prix was all about Ducati. They dominated both races, locking out the top five positions in the Grand Prix. Jack Miller was the best non-Ducati rider last year in sixth for KTM, but almost 12 seconds behind the victorious Jorge Martin.
2023 MotoGP German Grand Prix | Sachsenring | Grand Prix Results
2023 MotoGP German Grand Prix | Sachsenring | Grand Prix Results | Round 7 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | WIN |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 0.064 |
3 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 7.013 |
4 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 8.430 |
5 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 11.679 |
6 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 11.904 |
7 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 14.040 |
8 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 14.859 |
9 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 17.061 |
10 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 19.648 |
11 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 19.997 |
12 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 22.949 |
13 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 25.117 |
14 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 25.327 |
15 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 25.503 |
16 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 28.543 |
17 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 48.962 |
DNF | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | DNF |
DNF | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | DNF |
DNS | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | DNS |
2023 MotoGP German Grand Prix | Sachsenring | Sprint Results
2023 MotoGP German Grand Prix | Sachsenring | Sprint Results | Round 7 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | WIN |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 2.468 |
3 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 3.287 |
4 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 5.487 |
5 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 5.538 |
6 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 6.289 |
7 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 6.956 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 9.261 |
9 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 9.691 |
10 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 9.715 |
11 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 10.828 |
12 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 10.905 |
13 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 11.366 |
14 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 12.593 |
15 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 12.905 |
16 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 13.837 |
17 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 14.505 |
18 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 28.959 |
DNF | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | DNF |
DNF | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | DNF |
2023 MotoGP German Grand Prix | Sachsenring | Qualifying Results
2023 MotoGP German Grand Prix | Sachsenring | Qualifying Results | Round 7 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1:21.409 |
2 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:21.487 |
3 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:21.492 |
4 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1:21.765 |
5 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:21.936 |
6 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1:21.995 |
7 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 1:22.013 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 1:22.044 |
9 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:22.047 |
10 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:22.222 |
11 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 1:22.239 |
12 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:22.421 |
13 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:27.269 |
14 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 1:27.692 |
15 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 1:27.734 |
16 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:27.882 |
17 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:27.908 |
18 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 1:28.404 |
19 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 1:29.119 |
20 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 1:29.712 |