Dyna Super Glide (FXD) review
A big, thumping Harley in the grand old tradition, but the low price comes at the expense of finesse
Visordown
Pros
Enjoyable torque and authentic styling. Massive potential for customizing
Cons
The unrefined mass will do nothing to convert cruiser skeptics to the cause
Big cubes and big torque, but the crudest of H-D's big muthas. Cheapest, too - so if you want to go the whole hog on accessories, it's definitely the best place to startBig cubes and big torque, but the crudest of H-D's big muthas. Cheapest, too - so if you want to go the whole hog on accessories, it's definitely the best place to start
Length (mm) | 2311 |
Tank (litres) | 4.8 |
Dryweight (kg) | 282 |
Seats | 2 |
Seat Height (mm) | 697 |
Suspension Front | 39mm polished aluminium fork triple clamp and dual rate springs |
Suspension Rear | Mild steel, rectangular tube sections, stamped junctions, MIG welded swinging arm |
Wheels Front | 13 spoke silver cast aluminium alloy |
Wheels Rear | 13 spoke silver cast aluminium alloy |
Brakes Front | Four piston caliper, 292.1mm disc |
Brakes Rear | Four piston caliper, 292.1mm disc |
Tank Capacity (litres) | 18 |
Wheelbase (mm) | 1587 |
Ground Clearance (mm) | 137 |
Trail (mm) | 104 |
Chassis | Mild steel tubular frame, rectangular section backbone, stamped, cast and forged junctions, forged fender support, MIG welded |
Cubic Capacity (cc) | 1450 |
Valves | 4 |
Max Power (bhp) | 68 |
Bore (mm) | 95.18 |
Stroke (mm) | 101.52 |
Valves Per Cylinder | 2 |
Cooling | Air cooled |
Fuel Delivery | Carburetion or electronic sequential port injectio |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
16/11/24