GSF1200S Bandit review
The favoured stunter of old gains an edge of practicality with its weather protection
Visordown
Pros
Enjoyable and affordable big bruiser. That fairing makes longer trips more enjoyable too
Cons
Now surpassed by all the competition, the Bandit 1200S is sadly a has-been
In the great scheme of fantastic engines, Suzuki’s 11/12/1400 plant is almost worth the money on its own – whatever it’s attached to. This attachment is okayIn the great scheme of fantastic engines, Suzuki’s 11/12/1400 plant is almost worth the money on its own – whatever it’s attached to. This attachment is okay
Length (mm) | 2070 |
Width (mm) | 765 |
Height (mm) | 1220 |
Dryweight (kg) | 221 |
Seats | 0 |
Seat Height (mm) | 790 |
Suspension Front | Telescopic, coil spring, oil damped, |
Suspension Rear | Link type, coil spring, oil damped, |
Adjustability Front | Spring preload fully adjustable |
Adjustability Rear | Spring preload 7-way adjustable, rebound damping force 4-way adjustable |
Tyres Front | 120/70 ZR17 |
Tyres Rear | 180/55 ZR17 |
Brakes Front | 6-piston calipers, dual disc brake |
Brakes Rear | 2-piston caliper, disc brake |
Wheelbase (mm) | 1430 |
Ground Clearance (mm) | 130 |
Trail (mm) | 104 |
Cubic Capacity (cc) | 1157 |
Max Power (bhp) | 100 |
Max Power Peak (rpm) | 8500 |
Torque (ft/lb) | 68 |
Torque Peak (rpm) | 6500 |
Bore (mm) | 79 |
Stroke (mm) | 59 |
Valve Gear | DOHC |
Compression Ratio | 9.5 |
Ignition | Electronic |
Cooling | Air cooled |
Fuel Delivery | Mikuni BSR36S carburettor |
Stroke Type | Four Stroke |
Drive | Chain |
Sponsored Content
Latest Reviews
16/11/24