Marauder 1600 review
1552cc of all-American, no waitaminute, all-Japanese Iron Horse that may actually have the measure of the house of Harley
Visordown
Pros
It sure does look mighty purty...
Cons
...even if that's the wrong name on that thar tank
Suzuki is aiming the Marauder at the performance cruiser market. Should have decent handling and a motor mighty that pulls like Jordan in a disco.Suzuki is aiming the Marauder at the performance cruiser market. Should have decent handling and a motor mighty that pulls like Jordan in a disco.
Length (mm) | 2410 |
Width (mm) | 850 |
Height (mm) | 1110 |
Dryweight (kg) | 290 |
Seats | 0 |
Seat Height (mm) | 700 |
Suspension Front | 43mm inverted telescopic forks |
Suspension Rear | Swingarm with twin air-assisted shocks, |
Adjustability Rear | Rebound damping 4-way adjustable, Spring preload fully adjustable |
Tyres Front | 130/70R |
Tyres Rear | 170/60R |
Brakes Front | 6-piston caliper, 320mm dual-disc brakes |
Brakes Rear | 2-piston caliper, 300mm disc |
Wheelbase (mm) | 1705 |
Ground Clearance (mm) | 125 |
Trail (mm) | 144 |
Cubic Capacity (cc) | 1552 |
Max Power (bhp) | 74 |
Max Power Peak (rpm) | 5300 |
Torque (ft/lb) | 92 |
Torque Peak (rpm) | 2800 |
Bore (mm) | 102 |
Stroke (mm) | 95 |
Valve Gear | SOHC |
Compression Ratio | 9 |
Ignition | Digital |
Cooling | Liquid cooled |
Fuel Delivery | Fuel injection 40mm x 2 |
Stroke Type | Four Stroke |
Drive | Shaft |
Sponsored Content
Latest Reviews
16/11/24