Night Train (FXSTB) review
Mean, long, low and very aggressive
Visordown
Pros
Chunky 200mm rear tyre
Cons
More at home on the range than negotiating Hyde Park Corner at rush hour
Not tested
To make the menacing Night Train look even more so, it receives a black slotted disc rear wheel, colour-matched components including sprocket, engine and engine covers. The raked out front is controlled by the drag bars installed on six-inch riders to give you that real chopper look and feel.
Not tested
To make the menacing Night Train look even more so, it receives a black slotted disc rear wheel, colour-matched components including sprocket, engine and engine covers. The raked out front is controlled by the drag bars installed on six-inch riders to give you that real chopper look and feel.
Length (mm) | 2410 |
Dryweight (kg) | 300 |
Seats | 0 |
Seat Height (mm) | 660 |
Suspension Front | 41.3mm forks |
Suspension Rear | Monoshock |
Adjustability Front | None |
Adjustability Rear | None |
Wheels Front | 21" chrome laced |
Wheels Rear | 17" slotted disc |
Tyres | Dunlop |
Tyres Front | MH90-21 54H |
Tyres Rear | 200/55R17 78V |
Brakes Front | Single 292mm disc, four piston caliper |
Brakes Rear | Single 292mm disc, four piston caliper |
Tank Capacity (litres) | 18.9 |
Wheelbase (mm) | 1695 |
Ground Clearance (mm) | 152 |
Rake (degrees) | 32 |
Trail (mm) | 127 |
Chassis | Mild steel, tubular frame with rectangular section backbone |
Cubic Capacity (cc) | 1449 |
Valves | 8 |
Torque (ft/lb) | 75 |
Torque Peak (rpm) | 3500 |
Bore (mm) | 95.3 |
Stroke (mm) | 101.6 |
Compression Ratio | 8.9:1 |
Valves Per Cylinder | 4 |
Cooling | Air cooled |
Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
16/11/24