Road King Classic (FLHRC) review
If you want Harley cool, combined with the ability to tour on a retro steed, it's the Road King Classic you're after
Visordown
Pros
Old skool looks, real comfort
Cons
£1000 on top of the standard 'King
For £1000 over and above the Road King, you get leather panniers and whitewall tyres. And you don't get that 'orrible lumpy fairing. That alone makes it a bargain - almost.
For £1000 over and above the Road King, you get leather panniers and whitewall tyres. And you don't get that 'orrible lumpy fairing. That alone makes it a bargain - almost.
For £1000 over and above the Road King, you get leather panniers and whitewall tyres. And you don't get that 'orrible lumpy fairing. That alone makes it a bargain - almost.
Length (mm) | 2380 |
Tank (litres) | 5 |
Dryweight (kg) | 322 |
Seats | 2 |
Seat Height (mm) | 779 |
Suspension Front | 41.3mm telescopic |
Suspension Rear | Mild steel, rectangular tube section swing arm |
Wheels Front | 16 inch 9 spoke, cast aluminium alloy |
Wheels Rear | 16 inch 9 spoke, cast aluminium alloy |
Wheels Made Of | Alloy |
Brakes Front | Four piston 292.1mm discs |
Brakes Rear | Four piston 292.1mm discs |
Tank Capacity (litres) | 18.9 |
Wheelbase (mm) | 1612 |
Ground Clearance (mm) | 129 |
Trail (mm) | 157 |
Chassis | Mild steel, square section backbone with twin downtubes |
Length (mm) | 2380 |
Tank (litres) | 5 |
Dryweight (kg) | 322 |
Seats | 2 |
Seat Height (mm) | 779 |
Suspension Front | 41.3mm telescopic |
Suspension Rear | Mild steel, rectangular tube section swing arm |
Wheels Front | 16 inch 9 spoke, cast aluminium alloy |
Wheels Rear | 16 inch 9 spoke, cast aluminium alloy |
Wheels Made Of | Alloy |
Brakes Front | Four piston 292.1mm discs |
Brakes Rear | Four piston 292.1mm discs |
Tank Capacity (litres) | 18.9 |
Wheelbase (mm) | 1612 |
Ground Clearance (mm) | 129 |
Trail (mm) | 157 |
Chassis | Mild steel, square section backbone with twin downtubes |
Cubic Capacity (cc) | 1450 |
Valves | 4 |
Max Power (bhp) | 68 |
Bore (mm) | 95.18 |
Stroke (mm) | 101.52 |
Valves Per Cylinder | 2 |
Cooling | Air cooled |
Fuel Delivery | Carburetion or electronic sequential port injectio |
Stroke Type | Four Stroke |
Drive | Belt |
Cubic Capacity (cc) | 1450 |
Valves | 4 |
Max Power (bhp) | 68 |
Bore (mm) | 95.18 |
Stroke (mm) | 101.52 |
Valves Per Cylinder | 2 |
Cooling | Air cooled |
Fuel Delivery | Carburetion or electronic sequential port injectio |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
16/11/24