Softail Standard (FXST) review
A proper Harley, with all that entails - chugging engine, clonking gears, lazy steering - and bags of character
Visordown
Pros
The Softail is instantly recognisable to all as a Harley and it is every bit as cool as you'd hope (as long as you do hope that)
Cons
It's amazing how any manufacturer can continue to sell bikes this far out of date
If you buy one, it really has to be black. Flat bars add extra coolness but take away an element of comfort. Not enough to worry about though.If you buy one, it really has to be black. Flat bars add extra coolness but take away an element of comfort. Not enough to worry about though.
Length (mm) | 2413 |
Tank (litres) | 5 |
Dryweight (kg) | 286 |
Seats | 2 |
Seat Height (mm) | 718 |
Suspension Front | 41.3mm telescopic |
Suspension Rear | Mild steel, rectangular tube section swing arm |
Wheels Front | 21 inch laced |
Wheels Rear | 16 inch laced |
Brakes Front | Four piston caliper, 292.1mm expansion rotor |
Brakes Rear | Four piston caliper, 292.1mm expansion rotor |
Tank Capacity (litres) | 18.9 |
Wheelbase (mm) | 1699 |
Ground Clearance (mm) | 142 |
Trail (mm) | 127 |
Chassis | Mild steel tubular frame, rectangular section backbone, stamped, cast and forged junctions, forged fender support, MIG welded |
Cubic Capacity (cc) | 1450 |
Valves | 4 |
Max Power (bhp) | 68 |
Bore (mm) | 95.18 |
Stroke (mm) | 101.52 |
Valves Per Cylinder | 2 |
Cooling | Air cooled |
Fuel Delivery | Carburetion or electronic sequential port injectio |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
16/11/24