MotoGP Qatar: Brilliant Bagnaia Wins with Management Masterclass
The first round of the 2024 MotoGP season takes place in Qatar this weekend, as the Lusail International Circuit hosts the MotoGP Qatar Grand Prix
The 2024 MotoGP World Championship kicks off this weekend with the MotoGP Qatar Grand Prix. Francesco Bagnaia enters the season as the defending champion, while eight-times World Champion Marc Marquez is set to make his debut for Gresini Ducati.
Overview
Grand Prix - Bagnaia wins as Acosta shows startling debut speed
Warm-Up - Vinales fastest in final session before Qatar Grand Prix
Sprint - Martin completes a perfect Saturday as Ducati dominance disrupted by KTM, Aprilia
Qualifying - Martin takes pole position and lap record in first qualifying of 2024
Saturday Practice - Alex Marquez leads the charge in delayed Qatar pre-qualifying
Friday Practice - Martin fastest and Acosta impresses as weather calls of evening time attacks
2024 Schedule - All the times you need to follow the action live from Qatar this weekend
2023 Qatar Grand Prix - Fabio Di Giannantonio takes first MotoGP win as tyre troubles disrupt Jorge Martin's title tilt
Grand Prix
The first full length MotoGP race of the season, the Qatar Grand Prix, saw Francesco Bagnaia take the first victory of his title defence.
Just as in Saturday’s Sprint, Jorge Martin made a strong start and got the holeshot ahead of Brad Binder, although he was quickly displaced by Bagnaia, who then demoted Martin from the lead at turn four.
From there, Bagnaia was exceptional. He edged his lead out from a couple of tenths to one second by mid-distance, and held it there for the second half of the race, matching Brad Binder on more or less every tour of the Lusail International Circuit.
For Binder’s part, he kept the reigning champion honest throughout, but, just as Martin had been able to in the Sprint, Bagnaia was able to answer every question put to him by the South African.
Jorge Martin’s race yoyo’d somewhat. He never had the pace of Bagnaia, and fluctuated between attacking Binder and defending from whoever was behind him, which was most-often Marc Marquez. A late charge almost put Martin on the second step of the podium as Binder’s tyre died, but the 2023 runner-up just ran out of time. A 1-3 on the weekend gives him the points lead to Portugal.
Marc Marquez was almost always in the fight for the podium, but was never able to put himself in position to attack Martin. He then fell back at the end and was forced to settle for fourth, one place ahead of the second factory Ducati of Enea Bastianini in fifth.
Alex Marquez was sixth, and Fabio Di Giannantonio seventh. Aleix Espargaro was tipped as a pre-race favourite after showing exceptional tyre life on the Aprilia in the Sprint, but he made a poor start and was unable to advance forwards, finishing eighth.
Pedro Acosta has thrust himself into the podium battle in the early part of the second half of the race, but he had used too much tyre to do so. A flex of the left arm in the pit straight could also have been a sign of arm pump. He finished ninth in the end, but showed his potential. The top 10 was rounded out by Maverick Vinales.
After the initial warm-up lap, Raul Fernandez suffered a bike problem on the grid, which forced the start to be delayed and the race distance to be reduced to 21 laps from 22. Fernandez had to start from the back of the grid. He then retired from the race, having taken the start on his second bike.
Full MotoGP results from the Qatar Grand Prix are below.
2024 MotoGP Qatar Grand Prix Results | Grand Prix
2024 MotoGP Qatar Grand Prix | Lusail International Circuit | Grand Prix Results | Round 1/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1.329 |
3 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1.933 |
4 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 3.429 |
5 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 5.153 |
6 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 6.791 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 9.161 |
8 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 11.242 |
9 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 11.595 |
10 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 13.197 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 17.701 |
12 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 18.075 |
13 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 18.437 |
14 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 19.194 |
15 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 20.717 |
16 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 24.093 |
17 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 24.106 |
18 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 24.641 |
19 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 25.556 |
20 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 42.422 |
21 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 42.761 |
DNF | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | DNF |
Warm-Up
MotoGP Warm-Up marked the final session of the weekend before the Qatar Grand Prix gets underway later on Sunday at the 2024 season-opener. Maverick Vinales was fastest ahead of Marco Bezzecchi in an uneventful and unrepresentative session.
2024 MotoGP Qatar Grand Prix Results | Warm-Up
2024 MotoGP Qatar Grand Prix | Lusail International Circuit | WUP Results | Round 1/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:52.660 |
2 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:52.731 |
3 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:52.749 |
4 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:52.753 |
5 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:52.842 |
6 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:52.873 |
7 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 1:52.923 |
8 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:53.011 |
9 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:53.240 |
10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:53.296 |
11 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:53.521 |
12 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:53.544 |
13 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:53.570 |
14 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:53.572 |
15 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:53.687 |
16 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:53.802 |
17 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:53.838 |
18 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:53.900 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:54.002 |
20 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:54.319 |
21 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:54.443 |
22 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:54.998 |
Sprint
The MotoGP Qatar Sprint saw a dominant performance from Jorge Martin, who began his 2024 title charge with a win.
The Sprint began with a Jorge Martin holeshot from pole position, and the lead was something he would not relinquish for the 11 laps in their entirety.
That’s not to say that Martin ran away with it, but whenever Brad Binder, who was never displaced from second place, got close to the #89, Martin had time in-hand to pull back away. It was the prime example of race management.
Binder was under pressure from Aleix Espargaro, who had come on strong at the end, for second place, but Espargaro ran out of time, having spent one lap too many trying to get past Francesco Bagnaia for third.
Bagnaia himself had been strong in the middle of the race, and displayed some of the urgency that had typically been missing from his Sprint performances in the second half of 2023 early on to get past his factory Ducati teammate, Enea Bastianini, on the first lap. But he faded late, losing third to Espargaro to begin his title defence with a fourth place.
Marc Marquez’ race had followed a similar path to that of Bagnaia, being fast in the middle but running out of grip at the end. He had been fourth at one point, but lost out when Espargaro’s late charge began and fell towards Bastianini.
The #23, though, could not pass the #93, and Bastianini began his season with a sixth place.
From as early as lap four, the front six had distanced themselves from the rest of the field, which was led over the line by Alex Marquez. Pedro Acosta finished eighth, and his Sprint featured an early and potentially symbolic overtake on the factory KTM of Jack Miller, who complete the top 10 behind ninth-placed Maverick Vinales.
Full MotoGP results from the Qatar Sprint are below.
2024 MotoGP Qatar Grand Prix Results | Sprint
2024 MotoGP Qatar Grand Prix | Lusail International Circuit | Sprint Results | Round 1/21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | WIN |
2 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 0.548 |
3 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 0.729 |
4 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1.625 |
5 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 1.872 |
6 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 2.322 |
7 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 3.154 |
8 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 4.431 |
9 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 6.738 |
10 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 12.670 |
11 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 12.835 |
12 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 12.863 |
13 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 13.095 |
14 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 13.795 |
15 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 14.096 |
16 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 14.840 |
17 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 15.629 |
18 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 17.711 |
19 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 22.733 |
20 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 23.267 |
21 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 25.553 |
DNF | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | DNF |
Qualifying
MotoGP qualifying in 2023 was the domain of Ducati, who had at least one bike on the front row in every Grand Prix. The first qualifying session of 2024 saw that trend continue, as Jorge Martin took the first pole position of the new season.
Raul Fernandez and Jack Miller advanced from Q1 to Q2, meaning 2023’s bronze medallist, Marco Bezzecchi, missed out - Bezzecchi qualifying 15th.
Jorge Martin dominated Q2 with his opening flying lap, setting a new all-time lap record of 1:50.789, faster even than Francesco Bagnaia’s best time from the preseason tests, despite daylight conditions during qualifying for Martin. Aleix Espargaro, the fastest Aprilia, was second, and Enea Bastianini took third place.
Brad Binder crashed on his final lap, but took fourth place anyway, while Francesco Bagnaia was on for at least a front row with his final attempt before he ran wide at turn 14. The use of the ‘Misano 200’ kerbs at Qatar means that Bagnaia’s lap stood because running off the outside of that type of kerb is considered to cost time because of the severe serrations towards the edge of the kerb. This was proven by Bagnaia’s time, a 1:50.928, which was only good enough for fifth. Marc Marquez will make his Gresini Racing debut from sixth place.
Fabio Di Giannantonio will start from the front of row three in seventh, ahead of eighth-placed Pedro Acosta and Alex Marquez in ninth. Maverick Vinales qualified 10th, ahead of Jack Miller in 11th and Raul Fernandez, another crasher in 12th.
Not a single Japanese bike appeared in Q2. Johann Zarco came the closest, finishing 0.011 seconds behind Jack Miller in 13th. Fabio Quartararo was the best Yamaha in 16th, while Alex Rins had a bike problem exiting pit lane on his final run and qualified 20th.
Full MotoGP qualifying results from Qatar are below.
2024 MotoGP Qatar Grand Prix Results | Qualifying
2024 MotoGP Qatar Grand Prix | Lusail International Circuit | Qualifying Results | Round 1/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:50.789 |
2 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:50.872 |
3 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:50.875 |
4 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:50.913 |
5 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:50.928 |
6 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 1:50.961 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:51.019 |
8 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:51.130 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:51.266 |
10 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:51.306 |
11 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:51.340 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:51.521 |
13 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:51.537 |
14 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:51.565 |
15 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:51.864 |
16 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:51.918 |
17 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:52.026 |
18 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:52.204 |
19 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:52.228 |
20 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:52.327 |
21 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:52.952 |
22 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:52.980 |
Practice
Friday night’s rain meant Saturday morning’s usual FP2 session was substituted for a 45-minute Practice session to decide seeding for Q1 and Q2 in Qatar.
Alex Marquez led the way in the first timed session of 2024, his 1:51.108 only a couple of tenths slower than Francesco Bagnaia’s lap record set in more favourable nighttime conditions during testing.
Jorge Martin and Fabio Di Giannantonio completed the top three, while Francesco Bagnaia was fourth, and the first non-Ducati was Aprilia’s Maverick Vinales in fifth. Pedro Acosta was the fastest KTM in sixth, ahead of Aleix Espargaro in seventh. Eighth place went to Enea Bastianini, while Marc Marquez and Brad Binder completed the top 10 in ninth and 10th places, respectively.
Full MotoGP results from Practice in Qatar are below.
2024 MotoGP Qatar Grand Prix Results | Practice
2024 MotoGP Qatar Grand Prix | Lusail International Circuit | Practice Results | Round 1/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:51.108 |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:51.118 |
3 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:51.217 |
4 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:51.238 |
5 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:51.356 |
6 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:51.372 |
7 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:51.425 |
8 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:51.454 |
9 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 1:51.469 |
10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:51.487 |
11 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:51.519 |
12 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:51.578 |
13 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:51.931 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:52.088 |
15 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:52.216 |
16 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:52.313 |
17 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:52.321 |
18 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:52.547 |
19 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:52.924 |
20 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:52.935 |
21 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:53.423 |
22 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:53.536 |
Friday Practice
The 2024 MotoGP World Championship got off to a meaningless start in Qatar, with the first practice session on Friday taking place in unrepresentative daylight, and rain affecting the second session.
When rain began falling towards the end of Moto3 practice on Friday evening in Qatar, a decision was taken to change the Friday afternoon session to a 45-minute FP2 session that did not count for seeding for Saturday’s two qualifying sessions. Instead, the timed practice session will be held on Saturday, but that will take place over 45 minutes instead of the usual 60 minutes of the regular Friday timed practice or the usual 30 minutes of the regular Saturday morning free practice session.
A lack of dry running on Friday night means that the riders will go into Saturday’s Sprint having to rely totally on the data from the two-day test two weeks ago. Of course, a difference between the test and the race weekend is the presence of Moto3 and Moto2, which both have Pirelli, instead of Dunlop, tyres for the first time this season. The conditions of Friday afternoon now means that the MotoGP teams and riders will not learn how their Michelin race tyres respond to on-track Pirelli rubber laid by the Moto2 and Moto3 riders until the Sprint.
The rain also meant that Jorge Martin ended the day as the fastest rider, having hit the ground running in FP1. Pedro Acosta also impressed, finishing third in FP1 after some spectacular saves, and immediately showing speed in the wet FP2, although it was Marc Marquez who was fastest overall in the wet.
2024 MotoGP Qatar Grand Prix Results | Friday Practice
2024 MotoGP Qatar Grand Prix | Lusail International Circuit | FP2 Results | Round 1/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 2:06.544 |
2 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:06.834 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 2:06.938 |
4 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 2:07.263 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 2:07.345 |
6 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 2:07.384 |
7 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 2:07.436 |
8 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:07.997 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 2:08.103 |
10 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 2:08.321 |
11 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 2:08.327 |
12 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 2:08.494 |
13 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 2:08.648 |
14 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 2:08.702 |
15 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 2:08.839 |
16 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 2:09.184 |
17 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 2:09.399 |
18 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 2:09.495 |
19 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 2:09.777 |
20 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 2:09.813 |
21 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 2:10.350 |
22 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 2:10.535 |
2024 MotoGP Qatar Grand Prix | Lusail International Circuit | FP1 Results | Round 1/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:52.624 |
2 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:52.671 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:52.695 |
4 | Marc Marquez | ITA | Gresini Racing | Ducati GP23 | 1:52.801 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:52.889 |
6 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:52.927 |
7 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:52.950 |
8 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:52.987 |
9 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:53.031 |
10 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:53.221 |
11 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:53.250 |
12 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:53.338 |
13 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:53.351 |
14 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:53.380 |
15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:53.407 |
16 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:53.435 |
17 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:53.608 |
18 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:53.628 |
19 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:53.837 |
20 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:53.847 |
21 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:53.863 |
22 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:54.749 |
2024 Schedule
The 2024 MotoGP Qatar Grand Prix is surely one of the most anticipated races in recent memory, with Francesco Bagnaia heading into defence of the 2023 title, at least five riders in contention for the seat alongside him in the factory Ducati team, and the debut of Marc Marquez at Gresini Ducati all among the hot topics heading into the year.
Despite Qatar's location in the Middle East, the race's night-time schedule means its on-track action takes place at fairly amenable times for European and UK viewers. Times in the table below are in GMT, which is three hours behind Qatar.
2024 Qatar MotoGP Schedule
2024 MotoGP Qatar Grand Prix | Schedule | ||
---|---|---|
Session | Class | Time |
FP | Moto3 | 11:00-11:35 |
FP | Moto2 | 11:50-12:30 |
FP1 | MotoGP | 12:45-13:30 |
P1 | Moto3 | 15:15-15:50 |
P1 | Moto2 | 16:05-16:45 |
PR | MotoGP | 17:00-18:00 |
P2 | Moto3 | 09:30-10:00 |
P2 | Moto2 | 10:15-10:45 |
FP2 | MotoGP | 11:00-11:30 |
Q1 | MotoGP | 11:40-11:55 |
Q2 | MotoGP | 12:05-12:20 |
Q1 | Moto3 | 13:50-14:05 |
Q2 | Moto3 | 14:15-14:30 |
Q1 | Moto2 | 14:45-15:00 |
Q2 | Moto2 | 15:10-15:25 |
Sprint | MotoGP | 16:00 (11L) |
WUP | MotoGP | 12:40-12:50 |
GP | Moto3 | 14:00 (16L) |
GP | Moto2 | 15:15 (18L) |
GP | MotoGP | 17:00 (22L) |
2023 Qatar Grand Prix
The 2023 MotoGP Qatar Grand Prix saw Jorge Martin take a dominant win in the Sprint as he sought to heap the pressure on title rival Francesco Bagnaia, as the Lusail race took a different-from-usual position in the calendar as the penultimate round. Tyre troubles in the Grand Prix prevented Martin from furthering his gains over the weekend, as he finished 10th and Bagnaia took a second-place finish behind first-time winner Fabio Di Giannantonio.
2023 MotoGP Qatar Grand Prix | Lusail International Circuit | Grand Prix Results | Round 19 / 20 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | WIN |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 2.734 |
3 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 4.408 |
4 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 4.488 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 7.246 |
6 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 7.620 |
7 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 7.828 |
8 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 8.239 |
9 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 11.509 |
10 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 14.819 |
11 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 14.964 |
12 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 17.431 |
13 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 17.807 |
14 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 18.673 |
15 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 21.455 |
16 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 21.474 |
17 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 22.142 |
18 | Pol Espargaro | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 27.194 |
19 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 27.740 |
DNF | Iker Lecuona | ESP | LCR Honda Castrol | Honda RC213V | DNF |
DNF | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | DNF |
DNS | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | DNF |
2023 MotoGP Qatar Grand Prix | Lusail International Circuit | Sprint Results | Round 19 / 20 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | WIN |
2 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 0.391 |
3 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 2.875 |
4 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 3.370 |
5 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 3.957 |
6 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 4.239 |
7 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 5.761 |
