Dyna Low Rider (FXDL) review
Now, this is more like it - this is where Harleys become real Harleys
Visordown
Pros
Laid-back, kicked-out cool and a genuine lump of all-American muscle
Cons
Hardly cutting edge engineering, is it?
Feet-forward riding position affects the handling (a bit), but if this is the long, low, badass look you're after, then this is where it all startsFeet-forward riding position affects the handling (a bit), but if this is the long, low, badass look you're after, then this is where it all starts
Length (mm) | 2387 |
Tank (litres) | 4.7 |
Dryweight (kg) | 283 |
Seats | 2 |
Seat Height (mm) | 666 |
Suspension Front | 39mm polished aluminium fork triple clamp and dual rate springs |
Suspension Rear | Mild steel, rectangular tube sections, stamped junctions, MIG welded swinging arm |
Wheels Front | 13 spoke black/silver cast aluminium alloy |
Wheels Rear | 13 spoke black/silver cast aluminium alloy |
Brakes Front | Four piston caliper, 292.1mm disc |
Brakes Rear | Four piston caliper, 292.1mm disc |
Tank Capacity (litres) | 17 |
Wheelbase (mm) | 1663 |
Ground Clearance (mm) | 116 |
Trail (mm) | 129 |
Chassis | Mild steel tubular frame, rectangualr section backbone, stamped cast and forged junctions, forged fender support, MIG welded |
Cubic Capacity (cc) | 1450 |
Valves | 4 |
Max Power (bhp) | 68 |
Bore (mm) | 95.18 |
Stroke (mm) | 101.52 |
Valves Per Cylinder | 2 |
Cooling | Air cooled |
Fuel Delivery | Carburetion or electronic sequential port injectio |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
16/11/24