Super Glide T-Sport (FXDXT) review
While it's hard to justify this much money for what is a reasonably basic tourer, it is a good blend of Harley cool and tourability
Visordown
Pros
The Harley badge is present and correct
Cons
You could get much, much more for your money
A basic tourer with useful screen and panniers. A lot of money for what it is, but a fairly handy bike if you must have a Harley and need to do more than pose.A basic tourer with useful screen and panniers. A lot of money for what it is, but a fairly handy bike if you must have a Harley and need to do more than pose.
Length (mm) | 2319 |
Tank (litres) | 4.9 |
Dryweight (kg) | 300 |
Seats | 0 |
Seat Height (mm) | 759 |
Tyres Front | 100/90-19 57H |
Tyres Rear | 150/80-B16 71H |
Tank Capacity (litres) | 18.5 |
Wheelbase (mm) | 1605 |
Ground Clearance (mm) | 149 |
Trail (mm) | 104 |
Cubic Capacity (cc) | 1450 |
Valves | 4 |
Max Power (bhp) | 68 |
Bore (mm) | 95.18 |
Stroke (mm) | 101.52 |
Valves Per Cylinder | 2 |
Cooling | Air cooled |
Fuel Delivery | Carburetion or electronic sequential port injectio |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
16/11/24