San Marino MotoGP, Misano - Free Practice 3 - RESULTS
San Marino MotoGP - Misano - Free Practice 2 - Results : Fabio Quartararo affirms his status as pole favourite with dominant FP3 performance as Ducatis struggle
San Marino MotoGP - Free Practice 3 - Misano Results | ||||
Pos | Rider | Nat | Team | Lap |
1 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1 | 1m 32.081 |
2 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 32.437 |
3 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | 1m 32.646 |
4 | Marc Marquez | SPA | Repsol Honda RC213V | 1m 32.686 |
5 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 1m 33.056 |
6 | Takaaki Nakagami | JPN | LCR IDEMITSU Honda RC213V | 1m 33.103 |
7 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 1m 33.140 |
8 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 1m 33.294 |
9 | Michele Pirro | ITA | Ducati Team GP19 | 1m 33.340 |
10 | Andrea Dovizioso | ITA | Ducati Team GP19 | 1m 33.373 |
11 | Johann Zarco | FRA | Red Bull KTM Factory RC16 | 1m 33.426 |
12 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16* | 1m 33.432 |
13 | Cal Crutchlow | GBR | LCR Honda RC213V | 1m 33.448 |
14 | Francesco Bagnaia | ITA | Pramac Ducati GP18 | 1m 33.497 |
15 | Joan Mir | ESP | Suzuki Ecstar GSX-RR | 1m 33.550 |
16 | Jack Miller | AUS | Pramac Ducati GP19 | 1m 33.680 |
17 | Danilo Petrucci | ITA | Ducati Team GP19 | 1m 33.762 |
18 | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | 1m 33.951 |
19 | Jorge Lorenzo | ESP | Repsol Honda RC213V | 1m 34.177 |
20 | Tito Rabat | SPA | Reale Avintia Ducati GP18 | 1m 34.381 |
21 | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | 1m 34.381 |
22 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | 1m 34.423 |
23 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 1m 34.644 |
* Rookies | ||||
^ Michele PIrro entered as wild-card for Ducati factory team |