BSB Assen - Race 1 Results
BSB Assen, Race Results 1 (Round 1 of 2019 BSB Title Showdown) : Scott Redding gets the Title Showdown off to a perfect start as he dominates in Holland
Assen BSB - Race 1 Results | |||||
Pos | Driver | Nat | Team | Bike | Time |
1 | Scott Redding (S) | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 18 Laps |
2 | Josh Brookes (S) | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | +4.977 |
3 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | +5.254 |
4 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +5.293 |
5 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | +7.434 |
6 | Danny Buchan (S) | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | +7.505 |
7 | Tarran Mackenzie (S) | GBR | McAMS Yamaha | Yamaha R1 | +8.017 |
8 | Peter Hickman (S) | GBR | Smiths Racing BMW | BMW S1000RR | +9.204 |
9 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +12.895 |
10 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | +14.984 |
11 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | +20.183 |
12 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | +20.344 |
13 | Richard Cooper | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +20.734 |
14 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | +22.351 |
15 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | +23.235 |
16 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | +23.480 |
17 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | +23.650 |
18 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | +43.383 |
19 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | +43.853 |
DNF | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 15 Laps |
DNF | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 13 Laps |
DNF | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 12 Laps |
DNF | Tommy Bridewell (S) | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 8 Laps |
DNF | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 8 Laps |
DNF | Josh Owens | GBR | CDH Racing | Kawsaki ZX-10RR | 5 Laps |
DNF | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 3 Laps |
DNF | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1 Lap |
(S) - 2019 BSB Title Showdown contenders