Qatar MotoGP test times - Monday (8pm)

MotoGP lap times as of 8pm during the third and final night of the official Qatar test.

Qatar MotoGP test times - Monday (8pm)

The last night of the final MotoGP pre-season test in Qatar is underway at Losail.

Testing takes place from 4pm to 10pm.

CLICK HERE for live updates by Crash.net…

  1. ^3 Maverick Viñales ESP Monster Yamaha (YZR-M1) 1m 54.208s [Lap 25/28]
  2. ^4 Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 54.441s +0.233s [28/29]
  3. = Marc Marquez ESP Repsol Honda (RC213V) 1m 54.613s +0.405s [30/34]
  4. ^4 Danilo Petrucci ITA Ducati Team (Desmosedici) 1m 54.818s +0.610s [19/19]
  5. ˅3 Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 54.852s +0.644s [28/31]
  6. ˅1 Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 55.233s +1.025s [32/32]
  7. ˅6 Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 55.321s +1.113s [13/33]
  8. ˅1 Francesco Bagnaia ITA Pramac Ducati (Desmosedici)* 1m 55.334s +1.126s [29/29]
  9. ^7 Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 1m 55.343s +1.135s [21/22]
  10. ^10 Jack Miller AUS Pramac Ducati (Desmosedici) 1m 55.405s +1.197s [24/27]
  11. = Jorge Lorenzo ESP Repsol Honda (RC213V) 1m 55.417s +1.209s [19/23]
  12. ˅2 Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 55.584s +1.376s [25/25]
  13. ^5 Tito Rabat ESP Reale Avintia (Desmosedici) 1m 55.672s +1.464s [34/42]
  14. = Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 55.722s +1.514s [33/33]
  15. ˅3 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 55.733s +1.525s [22/23]
  16. ˅7 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 55.814s +1.606s [28/30]
  17. ^4 Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 55.978s +1.770s [25/25]
  18. ^1 Karel Abraham CZE Reale Avintia (Desmosedici) 1m 56.121s +1.913s [26/31]
  19. ˅6 Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.172s +1.964s [16/20]
  20. ˅3 Takaaki Nakagami JPN LCR Honda (RC213V) 1m 56.274s +2.066s [25/26]
  21. ˅6 Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 56.286s +2.078s [20/27]
  22. = Bradley Smith GBR Factory Aprilia Gresini (RS-GP) 1m 56.934s +2.726s [18/23]
  23. = Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 57.627s +3.419s [19/21]

*Rookie

Key:
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions lower than previous hour

Fastest Day 2 time:
Alex Rins SPA Suzuki 1m 54.593s

Fastest Day 1 time:
Maverick Vinales SPA Yamaha 1m 55.051s

Official Qatar MotoGP records:
Best lap:
Johann Zarco FRA Yamaha 1m 53.680s (2018)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 54.927s (2016)

By Peter McLaren

Sponsored Content

Subscribe to our Newsletter

Get the latest motorcycling news, reviews, exclusives and promotions direct to your inbox