WATCH: The Harley-Davidson Pan America has landed!
The Harley-Davidson Pan America has pretty much officially landed and here is the reveal video in all its glory
THE long-awaited and much-talked-about Harley-Davidson Pan America has just been given the Hollywood treatment, as Jason Momoa introduces the new bike is the film he helped to direct.
Harley-Davidson Pan America UK Price and colours
There are two versions of the Pan America wending their way to UK shores, the stock machine, coming in at £14,000 starting price and a more advanced ‘Special’ version priced at £15,500. The stocker is available in Vivid Black and River Rock Grey, while the Special can be bought in Vivid Black, Gauntlet Grey Metallic, Deadwood Green and the two-tone Baja Orange and Stone Washed White Pearl.
Spec and tech
The two bikes share a frame and engine, although Special starts to get just that on the suspension front. It’s the only version of the Pan America available with a trick semi-active setup, and that’s on top of the usual list of top-spec riding assistance systems. The Special is also the only version of the bike available with what is believed to be a first on a production motorcycle, Adaptive Ride Height adjustment.
The video at the top of the page shows it partway through, and in all honesty, it’s really very cool. You pull up on your bike that has an unladen seat height of 890mm. As soon as you come to halt, the suspension automatically drops the height of the bike down to 855mm, returning it back to 890mm once you are underway. Considering that towering seat heights in this sector are the bugbear of short arse riders (myself included), the inclusion of the system could and should be an absolute game-changer for many.
As mentioned above, both bikes share a full and comprehensive suite of electronics for those that want to take a deep dive into the riding experience. There’s a full-colour TFT touchscreen dash, cornering ABS and lean-sensitive traction control, cruise control, and hill hold control. Taking all of that into account, this is the most technologically advanced Harley-Davidson of all time.
At the heart of the bike is a new generation of engines called the Revolution Max 1250. As with the electronics mentioned above, the new unit is equally impressive with a dual spark design, VVT, four valves per cylinder, and forged pistons. The powerplant will not just see action in the new adventure bike, it’ll also be slotted into the 1250 Custom that we expect to see later this year. It’s a 1252cc unit with 105mm bore and 72mm stroke. Peak power is claimed to be 150hp (148bhp) and torque is 94lb-ft.
The engine is a ground-up build for the two bikes and in the Pan America is designed as a stressed member within the frame. Building the bike in this way allowed Harley’ to design the frame of the bike out from the engine, helping them to reduce weight and improve the weight distribution of the new bike.
2021 Harley-Davidson Pan America specification
Model | Pan America 1250 Special |
Dimensions | |
Length | 2,265 mm |
Overall Width | 965 mm |
Overall Height | 1,510 mm |
Seat Height, Laden | 789 mm |
Seat Height, Laden (with optional suspension) | 772 mm |
Seat Height, Unladen | 850 mm |
Seat Height, Unladen (with optional suspension) | 830 mm |
Static Ground Clearance | 210 mm |
Dynamic Ground Clearance (with optional suspension) | 210 mm |
Rake (steering head) (deg) | 25 |
Fork Angle (deg) | 25 |
Trail | 157 mm |
Wheelbase | 1,580 mm |
Tires, Front Model | Scorcher Adventure |
Tires, Front Specification | 120/70R19 60V |
Tires, Rear Model | Scorcher Adventure |
Tires, Rear Specification | 170/60R17 72V |
Fuel Capacity | 5.6 gal. (21.2 l) |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. (3.8 l) |
Weight, As Shipped | 239 kg |
Weight, In Running Order | 254 kg |
Gross Vehicle Weight Rating | 455 kg |
Gross Axle Weight Rating, Front | 181 kg |
Gross Axle Weight Rating, Rear | 302 kg |
Engine | |
Engine | Revolution Max 1250 |
Valves | Chain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder |
Bore | 105 mm |
Stroke | 72 mm |
Displacement | 1,252 cc |
Compression Ratio | 13.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Downdraft intake, tuned velocity stacks, washable filter media |
Exhaust | 2-into-1-into-1; catalyst in header |
Frame | Stressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure |
Swingarm | One-piece cast aluminum |
Front Fork | 47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps. |
Front Fork, Optional | 47mm inverted fork with electronically adjustable semi-active damping control and Adjustable Right Height (ARH). Aluminum fork triple clamps. |
Rear Shocks | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping |
Rear Shocks, Optional | Linkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adjustable Ride Height (ARH) |
Brakes, Caliper Type | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Brakes, Rotor Type | Front: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor |
Suspension Travel, Front | 7.5 in. (191 mm) |
Suspension Travel, Rear | 7.5 in. (191 mm) |
Performance | |
Engine Torque (rpm) | 6,750 |
Power (Hp/kW) | 150 HP / 112 kW @ 9000 rpm |
Lean Angle, Right (deg.) | 42 |
Lean Angle, Left (deg.) | 42 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 48 mpg (4.9 l/100 km) |
Lights (as per country regulation), Headlamp | Daymaker Adaptive LED Headlamp with 6-segment LED banking lamp |
Lights (as per country regulation), Tail/Stop | All LED Tail/Stop lamp with signature tail lighting |
Lights (as per country regulation), Front Signal Lights | LED Bullet Turn Signals |
Lights (as per country regulation), Indicator Lamps | LED Bullet Turn Signals |
Gauges | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Electric Power Outlet | USB C-Type , Output 5V at 2.4 Amp |
Warranty And Service | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |
Seat height | 890mm, optional RHA 855mm option on special |
Weight | wet 258kg Special – 245kg stock |
For more information on the two new Harley-Davidson Pan America models, click here.